Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
170 661 | 13.05.2026 klo 07.52.22 | 1 500 000 | -- | 0BNB | ||||
147 303 | 13.05.2026 klo 07.52.20 | 600 000 | -- | 0BNB | ||||
147 301 | 13.05.2026 klo 07.52.18 | 600 010 | -- | 0BNB | ||||
147 299 | 13.05.2026 klo 07.52.18 | 600 010 | -- | 0BNB | ||||
147 297 | 13.05.2026 klo 07.52.17 | 600 010 | -- | 0BNB | ||||
147 297 | 13.05.2026 klo 07.52.17 | 600 000 | -- | 0BNB | ||||
69 754 | 13.05.2026 klo 07.52.09 | 600 000 | -- | 0BNB | ||||
69 752 | 13.05.2026 klo 07.51.56 | 600 000 | -- | 0BNB | ||||
69 750 | 13.05.2026 klo 07.51.54 | 600 000 | -- | 0BNB | ||||
11 886 049 | 13.05.2026 klo 07.51.51 | 53 000 | -- | 0BNB | ||||
69 748 | 13.05.2026 klo 07.51.51 | 600 000 | -- | 0BNB | ||||
2 285 | 13.05.2026 klo 07.51.31 | 2 500 000 | -- | 0BNB | ||||
2 244 | 13.05.2026 klo 07.51.31 | 2 500 000 | -- | 0BNB | ||||
43 605 | 13.05.2026 klo 07.50.32 | 1 500 000 | -- | 0BNB | ||||
62 331 | 13.05.2026 klo 07.50.32 | 1 923 418 | -- | 0BNB | ||||
11 886 013 | 13.05.2026 klo 07.50.03 | 53 000 | -- | 0BNB | ||||
2 380 | 13.05.2026 klo 07.49.57 | 2 500 000 | -- | 0BNB | ||||
2 808 | 13.05.2026 klo 07.49.57 | 2 500 000 | -- | 0BNB | ||||
43 604 | 13.05.2026 klo 07.49.57 | 1 500 000 | -- | 0BNB | ||||
12 989 084 | 13.05.2026 klo 07.49.40 | 21 000 | -- | 0BNB |
