Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
44 430 | 16.05.2026 klo 06.46.15 | 600 000 | -- | 0BNB | ||||
44 428 | 16.05.2026 klo 06.46.14 | 600 000 | -- | 0BNB | ||||
44 426 | 16.05.2026 klo 06.46.13 | 600 000 | -- | 0BNB | ||||
44 415 | 16.05.2026 klo 06.46.01 | 600 000 | -- | 0BNB | ||||
30 819 | 16.05.2026 klo 06.43.33 | 171 158 | -- | 0BNB | ||||
70 615 | 16.05.2026 klo 06.43.30 | 1 500 000 | -- | 0BNB | ||||
2 287 | 16.05.2026 klo 06.42.50 | 2 500 000 | -- | 0BNB | ||||
4 285 | 16.05.2026 klo 06.42.50 | 2 500 000 | -- | 0BNB | ||||
2 625 | 16.05.2026 klo 06.42.50 | 2 500 000 | -- | 0BNB | ||||
73 879 | 16.05.2026 klo 06.42.50 | 21 000 | -- | 0BNB | ||||
1 954 | 16.05.2026 klo 06.42.50 | 2 500 000 | -- | 0BNB | ||||
11 971 033 | 16.05.2026 klo 06.41.23 | 21 000 | -- | 0BNB | ||||
82 399 | 16.05.2026 klo 06.41.00 | 600 000 | -- | 0BNB | ||||
11 971 022 | 16.05.2026 klo 06.40.45 | 53 000 | -- | 0BNB | ||||
44 434 | 16.05.2026 klo 06.40.43 | 600 000 | -- | 0BNB | ||||
11 971 016 | 16.05.2026 klo 06.40.27 | 53 000 | -- | 0BNB | ||||
116 048 | 16.05.2026 klo 06.39.49 | 21 000 | -- | 0BNB | ||||
83 060 | 16.05.2026 klo 06.39.08 | 1 500 000 | -- | 0BNB | ||||
44 412 | 16.05.2026 klo 06.38.59 | 600 000 | -- | 0BNB | ||||
44 406 | 16.05.2026 klo 06.38.08 | 600 000 | -- | 0BNB |
