Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12.05.2026 klo 06.20.48 | 1 | 801 | 56 390 0,15 % | 7 | ||
12.05.2026 klo 06.20.45 | 1 | 801 | 56 402 0,15 % | 7 | ||
12.05.2026 klo 06.20.42 | 0 | 612 | 0 | 7 | ||
12.05.2026 klo 06.20.39 | 2 | 989 | 91 096 0,23 % | 7 | ||
12.05.2026 klo 06.20.36 | 1 | 801 | 56 426 0,15 % | 7 | ||
12.05.2026 klo 06.20.33 | 0 | 612 | 0 | 7 | ||
12.05.2026 klo 06.20.30 | 2 | 989 | 112 840 0,29 % | 7 | ||
12.05.2026 klo 06.20.27 | 2 | 924 | 55 670 0,14 % | 7 | ||
12.05.2026 klo 06.20.24 | 2 | 989 | 91 060 0,23 % | 7 | ||
12.05.2026 klo 06.20.21 | 1 | 737 | 21 000 0,06 % | 7 | ||
12.05.2026 klo 06.20.18 | 0 | 612 | 0 | 7 | ||
12.05.2026 klo 06.20.15 | 4 | 1 537 | 153 356 0,39 % | 7 | ||
12.05.2026 klo 06.20.12 | 2 | 1 109 | 72 647 0,19 % | 7 | ||
12.05.2026 klo 06.20.09 | 0 | 612 | 0 | 7 | ||
12.05.2026 klo 06.20.06 | 0 | 612 | 0 | 7 | ||
12.05.2026 klo 06.20.03 | 1 | 801 | 34 670 0,09 % | 7 | ||
12.05.2026 klo 06.20.00 | 2 | 989 | 91 084 0,23 % | 7 | ||
12.05.2026 klo 06.19.57 | 3 | 1 175 | 125 718 0,32 % | 7 | ||
12.05.2026 klo 06.19.54 | 2 | 859 | 42 000 0,11 % | 7 | ||
12.05.2026 klo 06.19.51 | 0 | 612 | 0 | 7 |
