Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11.05.2026 klo 11.45.12 | 4 | 1 721 | 170 357 0,43 % | 7 | ||
11.05.2026 klo 11.45.09 | 0 | 612 | 0 | 7 | ||
11.05.2026 klo 11.45.06 | 1 | 801 | 56 390 0,15 % | 7 | ||
11.05.2026 klo 11.45.03 | 0 | 612 | 0 | 7 | ||
11.05.2026 klo 11.45.00 | 2 | 989 | 91 060 0,23 % | 7 | ||
11.05.2026 klo 11.44.57 | 0 | 612 | 0 | 7 | ||
11.05.2026 klo 11.44.54 | 2 | 989 | 91 048 0,23 % | 7 | ||
11.05.2026 klo 11.44.51 | 1 | 801 | 56 390 0,15 % | 7 | ||
11.05.2026 klo 11.44.48 | 0 | 612 | 0 | 7 | ||
11.05.2026 klo 11.44.45 | 0 | 612 | 0 | 7 | ||
11.05.2026 klo 11.44.42 | 0 | 612 | 0 | 7 | ||
11.05.2026 klo 11.44.39 | 1 | 801 | 56 426 0,15 % | 7 | ||
11.05.2026 klo 11.44.36 | 1 | 801 | 34 670 0,09 % | 7 | ||
11.05.2026 klo 11.44.33 | 1 | 801 | 34 670 0,09 % | 7 | ||
11.05.2026 klo 11.44.30 | 4 | 1 361 | 203 936 0,51 % | 7 | ||
11.05.2026 klo 11.44.27 | 0 | 612 | 0 | 7 | ||
11.05.2026 klo 11.44.24 | 0 | 612 | 0 | 7 | ||
11.05.2026 klo 11.44.21 | 1 | 801 | 56 426 0,15 % | 7 | ||
11.05.2026 klo 11.44.18 | 0 | 612 | 0 | 7 | ||
11.05.2026 klo 11.44.15 | 1 | 801 | 34 670 0,09 % | 7 |
