Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
12.05.2026 klo 03.11.38 | 1 | 1 | 0,00041144 | 0,00000247 | ||
12.05.2026 klo 03.11.38 | 9 | 2 | 3,86024916 | 0,00001542 | ||
12.05.2026 klo 03.11.38 | 1 | 2 | 0,00026319 | 0,00000322 | ||
12.05.2026 klo 03.11.38 | 2 | 2 | 0,00059125 | 0,00000465 | ||
12.05.2026 klo 03.11.38 | 2 | 1 | 0,0116 | 0,00000399 | ||
12.05.2026 klo 03.11.38 | 2 | 1 | 0,12227032 | 0,00000399 | ||
12.05.2026 klo 03.11.38 | 2 | 1 | 0,00125417 | 0,00000399 | ||
12.05.2026 klo 03.11.38 | 2 | 1 | 0,01228031 | 0,00000399 | ||
12.05.2026 klo 03.11.38 | 1 | 2 | 0,00005295 | 0,00000504 | ||
12.05.2026 klo 03.11.38 | 1 | 1 | 0,71123973 | 0,00000412 | ||
12.05.2026 klo 03.11.38 | 1 | 2 | 0,72386946 | 0,00000157 | ||
12.05.2026 klo 03.11.38 | 1 | 1 | 0,69087647 | 0,00000412 | ||
12.05.2026 klo 03.11.38 | 1 | 2 | 0,72539882 | 0,00000157 | ||
12.05.2026 klo 03.11.38 | 1 | 2 | 0,00087746 | 0,00000322 | ||
12.05.2026 klo 03.11.38 | 1 | 2 | 0,00171262 | 0,00000322 | ||
12.05.2026 klo 03.11.38 | 1 | 2 | 0,00024734 | 0,00000322 | ||
12.05.2026 klo 03.11.38 | 1 | 2 | 0,00192791 | 0,00000322 | ||
12.05.2026 klo 03.11.38 | 1 | 2 | 0,00409239 | 0,00000322 | ||
12.05.2026 klo 03.11.38 | 1 | 2 | 0,00407131 | 0,00000322 | ||
12.05.2026 klo 03.11.38 | 1 | 2 | 0,00071427 | 0,0000032 |
