Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 10.05.2026 klo 23.28.51 | 1,37089414 | 0,00000013 | |||||
0x2213bc0b | 11.05.2026 klo 03.26.13 | 1,37087727 | 0,00000383 | |||||
ETH transfer | 10.05.2026 klo 23.29.43 | 1,37081414 | 0,00000013 | |||||
swapExactAmountIn | 11.05.2026 klo 18.34.35 | 1,37 | 0,00000351 | |||||
0xe21fd0e9 | 11.05.2026 klo 18.34.35 | 1,37 | 0,0000017 | |||||
0xe21fd0e9 | 11.05.2026 klo 18.31.37 | 1,37 | 0,00000168 | |||||
0xe21fd0e9 | 11.05.2026 klo 18.17.15 | 1,37 | 0,00000344 | |||||
0xe21fd0e9 | 11.05.2026 klo 18.08.33 | 1,37 | 0,00000326 | |||||
swapExactAmountIn | 11.05.2026 klo 18.07.49 | 1,37 | 0,00000129 | |||||
0xe21fd0e9 | 11.05.2026 klo 18.04.39 | 1,37 | 0,00000275 | |||||
0xe21fd0e9 | 11.05.2026 klo 18.04.33 | 1,37 | 0,00001125 | |||||
0xe21fd0e9 | 11.05.2026 klo 18.04.31 | 1,37 | 0,00001121 | |||||
0xe21fd0e9 | 11.05.2026 klo 18.02.59 | 1,37 | 0,00000337 | |||||
swapExactAmountIn | 11.05.2026 klo 18.02.57 | 1,37 | 0,0000013 | |||||
swapExactAmountIn | 11.05.2026 klo 18.01.33 | 1,37 | 0,0000013 | |||||
0xe21fd0e9 | 11.05.2026 klo 17.56.17 | 1,37 | 0,00001316 | |||||
0xe21fd0e9 | 11.05.2026 klo 17.56.17 | 1,37 | 0,00001417 | |||||
0xe21fd0e9 | 11.05.2026 klo 17.55.51 | 1,37 | 0,00001227 | |||||
swapExactAmountIn | 11.05.2026 klo 17.55.47 | 1,37 | 0,00000737 | |||||
0xe21fd0e9 | 11.05.2026 klo 17.54.33 | 1,37 | 0,00000176 |
