Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 10.05.2026 klo 23.16.47 | 2,92028542 | 0,00000012 | |||||
ETH transfer | 10.05.2026 klo 23.16.51 | 2,92028531 | 0,00000012 | |||||
swapTokensSingleV3NativeToERC20 | 11.05.2026 klo 13.42.27 | 2,92 | 0,00000659 | |||||
startBridgeTokensViaRelayDepository | 11.05.2026 klo 12.53.31 | 2,92 | 0,00000062 | |||||
0x2213bc0b | 11.05.2026 klo 12.14.57 | 2,92 | 0,00000397 | |||||
0xcd6e13f7 | 11.05.2026 klo 13.38.27 | 2,91971387 | 0,00000039 | |||||
multicall | 11.05.2026 klo 16.35.49 | 2,9175436 | 0,00000258 | |||||
0x5f3bd1c8 | 11.05.2026 klo 00.53.39 | 2,91601935 | 0,00000268 | |||||
ETH transfer | 11.05.2026 klo 18.35.45 | 2,916 | 0,00000013 | |||||
ETH transfer | 11.05.2026 klo 18.26.25 | 2,916 | 0,00000013 | |||||
ETH transfer | 11.05.2026 klo 18.27.53 | 2,91599982 | 0,00000017 | |||||
ETH transfer | 11.05.2026 klo 18.39.09 | 2,91599982 | 0,00000017 | |||||
ETH transfer | 11.05.2026 klo 18.21.39 | 2,915 | 0,00000013 | |||||
ETH transfer | 11.05.2026 klo 18.23.45 | 2,91499982 | 0,00000017 | |||||
ETH transfer | 11.05.2026 klo 18.16.01 | 2,914 | 0,00000012 | |||||
ETH transfer | 11.05.2026 klo 18.19.39 | 2,91399982 | 0,00000017 | |||||
ETH transfer | 10.05.2026 klo 21.35.51 | 2,91347717 | 0,00000014 | |||||
ETH transfer | 11.05.2026 klo 18.10.17 | 2,913 | 0,00000012 | |||||
ETH transfer | 11.05.2026 klo 18.11.23 | 2,91299982 | 0,00000017 | |||||
ETH transfer | 11.05.2026 klo 18.03.41 | 2,912 | 0,00000013 |
