Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
startBlock | 12.05.2026 klo 17.59.25 | 0ETH | 0ETH | |||||
approve | 12.05.2026 klo 17.59.25 | 0ETH | 0,00000098 | |||||
ETH transfer | 12.05.2026 klo 17.59.25 | 0,00000081 | 0,00000046 | |||||
handleOps | 12.05.2026 klo 17.59.25 | 0ETH | 0,00000435 | |||||
ETH transfer | 12.05.2026 klo 17.59.25 | < 0,00000001 | 0,00000048 | |||||
startBlock | 12.05.2026 klo 17.59.25 | 0ETH | 0ETH | |||||
deposit | 12.05.2026 klo 17.59.25 | 0,00000502 | 0,00000977 | |||||
BrrrrrrrrrrrrrZ2826820544 | 12.05.2026 klo 17.59.25 | 0ETH | 0,00000373 | |||||
moneyExchangeExactOut | 12.05.2026 klo 17.59.25 | 0ETH | 0,00000585 | |||||
claim | 12.05.2026 klo 17.59.25 | 0,00004 | 0,00000237 | |||||
0xaf6991b7 | 12.05.2026 klo 17.59.25 | 0ETH | 0,0000044 | |||||
ETH transfer | 12.05.2026 klo 17.59.25 | < 0,00000001 | 0,00000045 | |||||
execute | 12.05.2026 klo 17.59.25 | 0ETH | 0,00000171 | |||||
execute | 12.05.2026 klo 17.59.25 | 0ETH | 0,00000154 | |||||
startBlock | 12.05.2026 klo 17.59.25 | 0ETH | 0ETH | |||||
0x6a02fa1b | 12.05.2026 klo 17.59.25 | 0ETH | 0,0000007 | |||||
ETH transfer | 12.05.2026 klo 17.59.24 | < 0,00000001 | 0,00000048 | |||||
startBlock | 12.05.2026 klo 17.59.25 | 0ETH | 0ETH | |||||
handleOps | 12.05.2026 klo 17.59.25 | 0ETH | 0,00000432 | |||||
handleOps | 12.05.2026 klo 17.59.24 | 0ETH | 0,00000312 |
