Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13.05.2026 klo 02.22.32 | 2 | 955 | 287 110 0,01 % | 101,68 | ||
13.05.2026 klo 02.22.31 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
13.05.2026 klo 02.22.30 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
13.05.2026 klo 02.22.28 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
13.05.2026 klo 02.22.27 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
13.05.2026 klo 02.22.25 | 2 | 827 | 74 445 0,01 % | 101,68 | ||
13.05.2026 klo 02.22.20 | 2 | 955 | 287 110 0,01 % | 101,68 | ||
13.05.2026 klo 02.22.16 | 2 | 879 | 30 050 0,01 % | 101,68 | ||
13.05.2026 klo 02.22.12 | 2 | 2 691 | 186 481 0,01 % | 101,68 | ||
13.05.2026 klo 02.22.12 | 2 | 2 006 | 254 353 0,01 % | 101,68 | ||
13.05.2026 klo 02.22.11 | 2 | 2 134 | 247 029 0,01 % | 101,68 | ||
13.05.2026 klo 02.22.10 | 2 | 880 | 51 050 0,01 % | 101,68 | ||
13.05.2026 klo 02.21.57 | 2 | 879 | 28 682 0,01 % | 101,68 | ||
13.05.2026 klo 02.21.56 | 2 | 880 | 46 152 0,01 % | 101,68 | ||
13.05.2026 klo 02.21.52 | 2 | 955 | 304 210 0,01 % | 101,68 | ||
13.05.2026 klo 02.21.43 | 2 | 854 | 4 658 050 0,01 % | 101,68 | ||
13.05.2026 klo 02.21.42 | 2 | 880 | 53 296 0,01 % | 101,68 | ||
13.05.2026 klo 02.21.41 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
13.05.2026 klo 02.21.38 | 2 | 894 | 115 001 0,01 % | 101,68 | ||
13.05.2026 klo 02.21.37 | 2 | 894 | 115 001 0,01 % | 101,68 |
