Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12.05.2026 klo 16.01.12 | 2 | 849 | 34 165 0,01 % | 101,68 | ||
12.05.2026 klo 16.01.10 | 2 | 3 254 | 90 092 0,01 % | 101,68 | ||
12.05.2026 klo 16.01.06 | 2 | 1 489 | 97 038 0,01 % | 101,68 | ||
12.05.2026 klo 16.01.05 | 2 | 1 489 | 103 316 0,01 % | 101,68 | ||
12.05.2026 klo 16.01.01 | 2 | 854 | 4 390 568 0,01 % | 101,68 | ||
12.05.2026 klo 16.01.01 | 2 | 1 040 | 76 677 0,01 % | 101,68 | ||
12.05.2026 klo 16.00.58 | 2 | 1 040 | 76 665 0,01 % | 101,68 | ||
12.05.2026 klo 16.00.58 | 2 | 1 617 | 85 282 0,01 % | 101,68 | ||
12.05.2026 klo 16.00.56 | 2 | 1 617 | 85 270 0,01 % | 101,68 | ||
12.05.2026 klo 16.00.55 | 2 | 1 489 | 69 788 0,01 % | 101,68 | ||
12.05.2026 klo 16.00.54 | 2 | 1 489 | 69 788 0,01 % | 101,68 | ||
12.05.2026 klo 16.00.52 | 2 | 846 | 38 089 0,01 % | 101,68 | ||
12.05.2026 klo 16.00.50 | 2 | 953 | 2 587 149 0,01 % | 101,68 | ||
12.05.2026 klo 16.00.50 | 2 | 815 | 21 003 0,01 % | 101,68 | ||
12.05.2026 klo 16.00.49 | 2 | 1 059 | 743 759 0,01 % | 101,68 | ||
12.05.2026 klo 16.00.47 | 2 | 975 | 42 176 0,01 % | 101,68 | ||
12.05.2026 klo 16.00.46 | 2 | 975 | 42 176 0,01 % | 101,68 | ||
12.05.2026 klo 16.00.43 | 2 | 975 | 42 188 0,01 % | 101,68 | ||
12.05.2026 klo 16.00.39 | 2 | 881 | 49 329 0,01 % | 101,68 | ||
12.05.2026 klo 16.00.38 | 2 | 881 | 49 329 0,01 % | 101,68 |
