Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15.05.2026 klo 12.49.53 | 2 | 953 | 211 648 0,01 % | 101,68276 | ||
15.05.2026 klo 12.49.52 | 2 | 863 | 258 734 0,01 % | 101,68276 | ||
15.05.2026 klo 12.49.50 | 2 | 854 | 2 941 705 0,01 % | 101,68276 | ||
15.05.2026 klo 12.49.46 | 2 | 953 | 673 309 0,01 % | 101,68276 | ||
15.05.2026 klo 12.49.45 | 2 | 1 048 | 810 829 0,01 % | 101,68276 | ||
15.05.2026 klo 12.49.45 | 2 | 953 | 672 018 0,01 % | 101,68276 | ||
15.05.2026 klo 12.49.44 | 2 | 953 | 287 033 0,01 % | 101,68276 | ||
15.05.2026 klo 12.49.43 | 2 | 1 054 | 807 776 0,01 % | 101,68276 | ||
15.05.2026 klo 12.49.43 | 2 | 953 | 1 795 195 0,01 % | 101,68276 | ||
15.05.2026 klo 12.49.43 | 2 | 1 156 | 810 131 0,01 % | 101,68276 | ||
15.05.2026 klo 12.49.41 | 2 | 1 054 | 743 658 0,01 % | 101,68276 | ||
15.05.2026 klo 12.49.39 | 2 | 910 | 114 830 0,01 % | 101,68276 | ||
15.05.2026 klo 12.49.39 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
15.05.2026 klo 12.49.36 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
15.05.2026 klo 12.49.28 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
15.05.2026 klo 12.49.28 | 2 | 953 | 271 076 0,01 % | 101,68276 | ||
15.05.2026 klo 12.49.28 | 2 | 975 | 160 650 0,01 % | 101,68276 | ||
15.05.2026 klo 12.49.26 | 2 | 863 | 263 222 0,01 % | 101,68276 | ||
15.05.2026 klo 12.49.21 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
15.05.2026 klo 12.49.20 | 2 | 953 | 194 709 0,01 % | 101,68276 |
