Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.05.2026 klo 14.03.43 | 2 | 953 | 270 708 0,01 % | 101,68276 | ||
17.05.2026 klo 14.03.42 | 2 | 1 092 | 745 736 0,01 % | 101,68276 | ||
17.05.2026 klo 14.03.39 | 2 | 953 | 247 918 0,01 % | 101,68276 | ||
17.05.2026 klo 14.03.38 | 2 | 1 060 | 755 282 0,01 % | 101,68276 | ||
17.05.2026 klo 14.03.37 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
17.05.2026 klo 14.03.31 | 2 | 953 | 229 880 0,01 % | 101,68276 | ||
17.05.2026 klo 14.03.29 | 2 | 953 | 268 442 0,01 % | 101,68276 | ||
17.05.2026 klo 14.03.29 | 2 | 1 060 | 755 282 0,01 % | 101,68276 | ||
17.05.2026 klo 14.03.28 | 2 | 13 050 | 756 367 0,01 % | 101,68276 | ||
17.05.2026 klo 14.03.28 | 2 | 1 092 | 745 736 0,01 % | 101,68276 | ||
17.05.2026 klo 14.03.27 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
17.05.2026 klo 14.03.25 | 2 | 881 | 46 152 0,01 % | 101,68276 | ||
17.05.2026 klo 14.03.23 | 2 | 2 006 | 254 353 0,01 % | 101,68276 | ||
17.05.2026 klo 14.03.21 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
17.05.2026 klo 14.03.20 | 2 | 953 | 672 468 0,01 % | 101,68276 | ||
17.05.2026 klo 14.03.20 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
17.05.2026 klo 14.03.20 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
17.05.2026 klo 14.03.19 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
17.05.2026 klo 14.03.19 | 2 | 1 059 | 805 253 0,01 % | 101,68276 | ||
17.05.2026 klo 14.03.15 | 2 | 953 | 267 526 0,01 % | 101,68276 |
