Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/13/2026, 17:45:03 | 1 | 0.004885 | 11.659363 | ||
05/13/2026, 17:44:58 | 0 | 0ATOM | 11.659363 | ||
05/13/2026, 17:44:52 | 0 | 0ATOM | 11.659363 | ||
05/13/2026, 17:44:46 | 1 | 0.002032 | 11.659363 | ||
05/13/2026, 17:44:40 | 3 | 0.010521 | 11.659362 | ||
05/13/2026, 17:44:34 | 2 | 0.006254 | 11.659362 | ||
05/13/2026, 17:44:30 | 1 | 0.005854 | 11.659362 | ||
05/13/2026, 17:44:24 | 0 | 0ATOM | 11.659362 | ||
05/13/2026, 17:44:19 | 1 | 0.003694 | 11.659361 | ||
05/13/2026, 17:44:13 | 1 | 0.003693 | 11.659361 | ||
05/13/2026, 17:44:07 | 0 | 0ATOM | 11.659361 | ||
05/13/2026, 17:44:01 | 2 | 0.002519 | 11.659361 | ||
05/13/2026, 17:43:55 | 1 | 0.006179 | 11.65936 | ||
05/13/2026, 17:43:49 | 1 | 0.003 | 11.65936 | ||
05/13/2026, 17:43:42 | 0 | 0ATOM | 11.65936 | ||
05/13/2026, 17:43:36 | 1 | 0.01133 | 11.659359 | ||
05/13/2026, 17:43:30 | 1 | 0.02 | 11.659359 | ||
05/13/2026, 17:43:25 | 0 | 0ATOM | 11.659359 | ||
05/13/2026, 17:43:19 | 0 | 0ATOM | 11.659359 | ||
05/13/2026, 17:43:13 | 0 | 0ATOM | 11.659358 |













