Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
buy | 11/05/2026, 16:41:43 | 0ETH | 0.0000033 | |||||
0x6a019663 | 11/05/2026, 16:41:43 | 0ETH | 0.00000055 | |||||
0x6a019663 | 11/05/2026, 16:41:43 | 0ETH | 0.00000061 | |||||
0x3f2f07fa | 11/05/2026, 16:41:43 | 0ETH | 0.00000024 | |||||
0xca0002bb | 11/05/2026, 16:41:43 | 0ETH | 0.00000016 | |||||
transfer | 11/05/2026, 16:41:43 | 0ETH | 0.00000025 | |||||
transfer | 11/05/2026, 16:41:43 | 0ETH | 0.00000025 | |||||
transfer | 11/05/2026, 16:41:43 | 0ETH | 0.00000025 | |||||
updatePrices | 11/05/2026, 16:41:43 | 0ETH | 0.00000018 | |||||
wrapAndOfferERC20 | 11/05/2026, 16:41:43 | 0ETH | 0.0000014 | |||||
aggregate3 | 11/05/2026, 16:41:43 | 0ETH | 0.0000047 | |||||
ETH transfer | 11/05/2026, 16:41:43 | < 0.00000001 | 0.00000014 | |||||
0x91a62449 | 11/05/2026, 16:41:43 | 0ETH | 0.0000002 | |||||
execTransaction | 11/05/2026, 16:41:43 | 0ETH | 0.00000097 | |||||
swapExactTokensForETH | 11/05/2026, 16:41:43 | 0ETH | 0.00000085 | |||||
fulfillOracleRequest2 | 11/05/2026, 16:41:43 | 0ETH | 0.00000289 | |||||
dagSwapByOrderId | 11/05/2026, 16:41:43 | 0ETH | 0.00000632 | |||||
execute | 11/05/2026, 16:41:43 | 0ETH | 0.0000007 | |||||
0x5919af98 | 11/05/2026, 16:41:43 | 0ETH | 0.0000002 | |||||
0x2213bc0b | 11/05/2026, 16:41:43 | 0ETH | 0.00000577 |
