Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 22/05/2026, 11:02:12 | 14 | ||
1135 | 22/05/2026, 11:02:12 | 26 | ||
1135 | 22/05/2026, 11:02:12 | 19 | ||
1135 | 22/05/2026, 11:02:12 | 13 | ||
1135 | 22/05/2026, 11:02:11 | 23 | ||
1135 | 22/05/2026, 11:02:11 | 18 | ||
1135 | 22/05/2026, 11:02:11 | 9 | ||
1135 | 22/05/2026, 11:02:11 | 16 | ||
1135 | 22/05/2026, 11:02:10 | 7 | ||
1135 | 22/05/2026, 11:02:10 | 15 | ||
1135 | 22/05/2026, 11:02:10 | 22 | ||
1135 | 22/05/2026, 11:02:10 | 11 | ||
1135 | 22/05/2026, 11:02:09 | 22 | ||
1135 | 22/05/2026, 11:02:09 | 13 | ||
1135 | 22/05/2026, 11:02:09 | 15 | ||
1135 | 22/05/2026, 11:02:09 | 24 | ||
1135 | 22/05/2026, 11:02:09 | 24 | ||
1135 | 22/05/2026, 11:02:08 | 15 | ||
1135 | 22/05/2026, 11:02:08 | 9 | ||
1135 | 22/05/2026, 11:02:08 | 20 |
