Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
12/05/2026, 10:09:11 | 26 | 9.116.909 22,8 % | 40.000.000 | |
12/05/2026, 10:09:09 | 21 | 7.792.056 19,49 % | 40.000.000 | |
12/05/2026, 10:09:07 | 22 | 7.435.027 18,59 % | 40.000.000 | |
12/05/2026, 10:09:05 | 24 | 10.076.740 25,2 % | 40.000.000 | |
12/05/2026, 10:09:03 | 32 | 9.922.131 24,81 % | 40.000.000 | |
12/05/2026, 10:09:01 | 23 | 5.587.555 13,97 % | 40.000.000 | |
12/05/2026, 10:08:59 | 32 | 34.208.673 85,53 % | 40.000.000 | |
12/05/2026, 10:08:57 | 15 | 4.489.454 11,23 % | 40.000.000 | |
12/05/2026, 10:08:55 | 24 | 9.771.595 24,43 % | 40.000.000 | |
12/05/2026, 10:08:53 | 23 | 8.348.519 20,88 % | 40.000.000 | |
12/05/2026, 10:08:51 | 24 | 9.491.062 23,73 % | 40.000.000 | |
12/05/2026, 10:08:49 | 25 | 9.215.564 23,04 % | 40.000.000 | |
12/05/2026, 10:08:47 | 23 | 8.922.516 22,31 % | 40.000.000 | |
12/05/2026, 10:08:45 | 29 | 11.279.714 28,2 % | 40.000.000 | |
12/05/2026, 10:08:43 | 25 | 7.949.672 19,88 % | 40.000.000 | |
12/05/2026, 10:08:41 | 26 | 10.133.798 25,34 % | 40.000.000 | |
12/05/2026, 10:08:39 | 24 | 10.475.655 26,19 % | 40.000.000 | |
12/05/2026, 10:08:37 | 27 | 9.517.313 23,8 % | 40.000.000 | |
12/05/2026, 10:08:35 | 25 | 11.304.921 28,27 % | 40.000.000 | |
12/05/2026, 10:08:33 | 24 | 8.750.705 21,88 % | 40.000.000 |
