Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11/05/2026, 22:50:22 | 2 | 1146 | 86.352 0,01 % | 1800 | ||
11/05/2026, 22:50:21 | 2 | 1080 | 70.017 0,01 % | 1800 | ||
11/05/2026, 22:50:20 | 2 | 1074 | 70.005 0,01 % | 1800 | ||
11/05/2026, 22:50:20 | 2 | 1078 | 70.017 0,01 % | 1800 | ||
11/05/2026, 22:50:20 | 2 | 1153 | 86.364 0,01 % | 1800 | ||
11/05/2026, 22:50:18 | 2 | 1522 | 144.670 0,01 % | 1800 | ||
11/05/2026, 22:50:17 | 2 | 1151 | 86.376 0,01 % | 1800 | ||
11/05/2026, 22:50:16 | 2 | 1151 | 86.352 0,01 % | 1800 | ||
11/05/2026, 22:50:15 | 2 | 1078 | 70.017 0,01 % | 1800 | ||
11/05/2026, 22:50:15 | 2 | 1072 | 70.017 0,01 % | 1800 | ||
11/05/2026, 22:50:13 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
11/05/2026, 22:50:12 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
11/05/2026, 22:50:10 | 2 | 821 | 21.000 0,01 % | 1800 | ||
11/05/2026, 22:50:06 | 2 | 1151 | 86.352 0,01 % | 1800 | ||
11/05/2026, 22:50:04 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
11/05/2026, 22:50:04 | 2 | 817 | 21.000 0,01 % | 1800 | ||
11/05/2026, 22:50:01 | 2 | 1145 | 86.364 0,01 % | 1800 | ||
11/05/2026, 22:50:01 | 2 | 1151 | 86.364 0,01 % | 1800 | ||
11/05/2026, 22:50:00 | 2 | 813 | 21.000 0,01 % | 1800 | ||
11/05/2026, 22:50:00 | 2 | 1266 | 314.200 0,01 % | 1800 |
