Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11/05/2026, 15:52:00 | 2 | 1266 | 314.200 0,01 % | 1800 | ||
11/05/2026, 15:51:55 | 2 | 815 | 21.000 0,01 % | 1800 | ||
11/05/2026, 15:51:55 | 5 | 2498 | 345.444 0,01 % | 1800 | ||
11/05/2026, 15:51:55 | 2 | 1151 | 86.364 0,01 % | 1800 | ||
11/05/2026, 15:51:54 | 2 | 1151 | 86.364 0,01 % | 1800 | ||
11/05/2026, 15:51:53 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
11/05/2026, 15:51:53 | 7 | 2916 | 420.066 0,01 % | 1800 | ||
11/05/2026, 15:51:53 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
11/05/2026, 15:51:53 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
11/05/2026, 15:51:51 | 2 | 816 | 21.000 0,01 % | 1800 | ||
11/05/2026, 15:51:41 | 2 | 886 | 24.052 0,01 % | 1800 | ||
11/05/2026, 15:51:39 | 2 | 816 | 21.000 0,01 % | 1800 | ||
11/05/2026, 15:51:39 | 2 | 818 | 21.000 0,01 % | 1800 | ||
11/05/2026, 15:51:38 | 2 | 816 | 21.000 0,01 % | 1800 | ||
11/05/2026, 15:51:35 | 2 | 823 | 21.161 0,01 % | 1800 | ||
11/05/2026, 15:51:33 | 2 | 821 | 21.000 0,01 % | 1800 | ||
11/05/2026, 15:51:33 | 2 | 1144 | 127.640 0,01 % | 1800 | ||
11/05/2026, 15:51:31 | 2 | 815 | 21.000 0,01 % | 1800 | ||
11/05/2026, 15:51:30 | 2 | 1266 | 314.200 0,01 % | 1800 | ||
11/05/2026, 15:51:26 | 2 | 815 | 21.000 0,01 % | 1800 |
