Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11/05/2026, 19:07:09 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
11/05/2026, 19:07:08 | 2 | 887 | 46.048 0,01 % | 1800 | ||
11/05/2026, 19:07:08 | 2 | 1145 | 86.340 0,01 % | 1800 | ||
11/05/2026, 19:07:07 | 2 | 1152 | 86.352 0,01 % | 1800 | ||
11/05/2026, 19:07:07 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
11/05/2026, 19:07:06 | 2 | 815 | 21.000 0,01 % | 1800 | ||
11/05/2026, 19:07:05 | 2 | 815 | 21.000 0,01 % | 1800 | ||
11/05/2026, 19:07:03 | 2 | 817 | 21.000 0,01 % | 1800 | ||
11/05/2026, 19:07:01 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
11/05/2026, 19:07:00 | 2 | 1266 | 314.212 0,01 % | 1800 | ||
11/05/2026, 19:06:59 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
11/05/2026, 19:06:52 | 2 | 1157 | 86.352 0,01 % | 1800 | ||
11/05/2026, 19:06:50 | 2 | 1146 | 86.364 0,01 % | 1800 | ||
11/05/2026, 19:06:43 | 2 | 1145 | 86.352 0,01 % | 1800 | ||
11/05/2026, 19:06:42 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
11/05/2026, 19:06:41 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
11/05/2026, 19:06:40 | 2 | 828 | 21.000 0,01 % | 1800 | ||
11/05/2026, 19:06:39 | 2 | 1146 | 86.364 0,01 % | 1800 | ||
11/05/2026, 19:06:38 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
11/05/2026, 19:06:35 | 2 | 1335 | 47.472 0,01 % | 1800 |
