Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
11/05/2026, 12:59:08 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
11/05/2026, 12:59:08 | 3 | 1577 | 511.568 0,01 % | 281.474.976.710.655 | 3,43 | 0,001229 | ||
11/05/2026, 12:59:07 | 3 | 1612 | 568.949 0,01 % | 281.474.976.710.655 | 2,21 | 0,000882 | ||
11/05/2026, 12:59:07 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
11/05/2026, 12:59:07 | 3 | 1401 | 586.579 0,01 % | 281.474.976.710.655 | 1,59 | 0,000654 | ||
11/05/2026, 12:59:06 | 2 | 1314 | 580.165 0,01 % | 281.474.976.710.655 | 8,02 | 0,003257 | ||
11/05/2026, 12:59:06 | 2 | 1043 | 266.918 0,01 % | 281.474.976.710.655 | 1,31 | 0,000245 | ||
11/05/2026, 12:59:06 | 2 | 1020 | 132.668 0,01 % | 281.474.976.710.655 | 14,09 | 0,001308 | ||
11/05/2026, 12:59:05 | 3 | 1686 | 905.179 0,01 % | 281.474.976.710.655 | 7,84 | 0,004969 | ||
11/05/2026, 12:59:05 | 3 | 1477 | 2.613.537 0,01 % | 281.474.976.710.655 | 1,93 | 0,003544 | ||
11/05/2026, 12:59:05 | 4 | 3395 | 892.969 0,01 % | 281.474.976.710.655 | 3,64 | 0,00228 | ||
11/05/2026, 12:59:04 | 4 | 2549 | 835.721 0,01 % | 281.474.976.710.655 | 22,74 | 0,013304 | ||
11/05/2026, 12:59:04 | 2 | 1302 | 327.891 0,01 % | 281.474.976.710.655 | 5,77 | 0,001326 | ||
11/05/2026, 12:59:04 | 99 | 15.088 | 3.637.062 0,01 % | 281.474.976.710.655 | 4,16 | 0,010609 | ||
11/05/2026, 12:59:04 | 13 | 3443 | 678.670 0,01 % | 281.474.976.710.655 | 1193,98 | 0,567226 | ||
11/05/2026, 12:59:03 | 26 | 4390 | 1.005.095 0,01 % | 281.474.976.710.655 | 15,89 | 0,011179 | ||
11/05/2026, 12:59:03 | 46 | 9264 | 2.309.780 0,01 % | 281.474.976.710.655 | 1,86 | 0,003012 | ||
11/05/2026, 12:59:03 | 4 | 1788 | 717.834 0,01 % | 281.474.976.710.655 | 19,7 | 0,009903 | ||
11/05/2026, 12:59:02 | 21 | 6742 | 2.874.971 0,01 % | 281.474.976.710.655 | 9,6 | 0,019339 | ||
11/05/2026, 12:59:02 | 30 | 6017 | 1.474.880 0,01 % | 281.474.976.710.655 | 1,97 | 0,002037 |
