Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12/05/2026, 09:25:04 | 1 | 730 | 101.707 0,01 % | 281.474.976.710.655 | 1,23 | 0,000087 | ||
12/05/2026, 09:25:02 | 1 | 3752 | 6.214.166 0,01 % | 281.474.976.710.655 | 1,02 | 0,004459 | ||
12/05/2026, 09:24:56 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
12/05/2026, 09:24:54 | 2 | 3872 | 6.235.166 0,01 % | 281.474.976.710.655 | 1,02 | 0,004473 | ||
12/05/2026, 09:24:49 | 1 | 3752 | 6.214.166 0,01 % | 281.474.976.710.655 | 1,02 | 0,00446 | ||
12/05/2026, 09:24:44 | 1 | 730 | 3.658.734 0,01 % | 281.474.976.710.655 | 1,23 | 0,003153 | ||
12/05/2026, 09:24:42 | 1 | 3752 | 6.214.166 0,01 % | 281.474.976.710.655 | 1,02 | 0,004459 | ||
12/05/2026, 09:24:36 | 1 | 729 | 36.139 0,01 % | 281.474.976.710.655 | 1,12 | 0,000028 | ||
12/05/2026, 09:24:32 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
12/05/2026, 09:24:31 | 2 | 3926 | 6.335.773 0,01 % | 281.474.976.710.655 | 1,02 | 0,004564 | ||
12/05/2026, 09:24:29 | 1 | 3752 | 6.214.166 0,01 % | 281.474.976.710.655 | 1,02 | 0,004459 | ||
12/05/2026, 09:24:25 | 1 | 3752 | 6.214.166 0,01 % | 281.474.976.710.655 | 1,02 | 0,00446 | ||
12/05/2026, 09:24:20 | 1 | 738 | 78.668 0,01 % | 281.474.976.710.655 | 1 | 0,000055 | ||
12/05/2026, 09:24:12 | 1 | 730 | 3.658.734 0,01 % | 281.474.976.710.655 | 1,23 | 0,003151 | ||
12/05/2026, 09:24:07 | 1 | 3752 | 6.214.155 0,01 % | 281.474.976.710.655 | 1,02 | 0,004459 | ||
12/05/2026, 09:24:02 | 1 | 3752 | 6.214.155 0,01 % | 281.474.976.710.655 | 1,02 | 0,004459 | ||
12/05/2026, 09:23:57 | 1 | 730 | 101.707 0,01 % | 281.474.976.710.655 | 1,23 | 0,000087 | ||
12/05/2026, 09:23:51 | 1 | 2792 | 3.956.825 0,01 % | 281.474.976.710.655 | 1,02 | 0,002839 | ||
12/05/2026, 09:23:47 | 1 | 3752 | 6.214.155 0,01 % | 281.474.976.710.655 | 1,02 | 0,00446 | ||
12/05/2026, 09:23:42 | 2 | 3872 | 6.235.155 0,01 % | 281.474.976.710.655 | 1,02 | 0,004474 |
