Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12.117.443 | 21/05/2026, 08:42:24 | 53.000 | -- | 0BNB | ||||
2419 | 21/05/2026, 08:40:23 | 2.500.000 | -- | 0BNB | ||||
3695 | 21/05/2026, 08:40:23 | 2.500.000 | -- | 0BNB | ||||
2541 | 21/05/2026, 08:40:23 | 2.500.000 | -- | 0BNB | ||||
4861 | 21/05/2026, 08:40:23 | 2.500.000 | -- | 0BNB | ||||
2730 | 21/05/2026, 08:40:23 | 2.500.000 | -- | 0BNB | ||||
3478 | 21/05/2026, 08:40:09 | 2.500.000 | -- | 0BNB | ||||
12.117.392 | 21/05/2026, 08:39:51 | 53.000 | -- | 0BNB | ||||
2459 | 21/05/2026, 08:37:12 | 2.500.000 | -- | 0BNB | ||||
2344 | 21/05/2026, 08:37:12 | 2.500.000 | -- | 0BNB | ||||
12.117.339 | 21/05/2026, 08:37:12 | 53.000 | -- | 0BNB | ||||
12.117.328 | 21/05/2026, 08:36:39 | 53.000 | -- | 0BNB | ||||
25.627 | 21/05/2026, 08:36:10 | 1.500.000 | -- | 0BNB | ||||
12.117.316 | 21/05/2026, 08:36:03 | 53.000 | -- | 0BNB | ||||
45.474 | 21/05/2026, 08:35:52 | 304.001 | -- | 0BNB | ||||
92.972 | 21/05/2026, 08:35:47 | 600.000 | -- | 0BNB | ||||
220.420 | 21/05/2026, 08:35:25 | 600.000 | -- | 0BNB | ||||
7430 | 21/05/2026, 08:35:22 | 500.000 | -- | 0BNB | ||||
46.171 | 21/05/2026, 08:33:57 | 1.500.000 | -- | 0BNB | ||||
2566 | 21/05/2026, 08:33:44 | 2.500.000 | 10 | 0BNB |
