Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
12. 05. 2026 01:57:18 | 4 | 2 867 | 30 000 000 | 702 515 2,35 % | 0,004416 | ||
12. 05. 2026 01:57:15 | 5 | 2 086 | 30 029 295 | 642 702 2,15 % | 0,002541 | ||
12. 05. 2026 01:57:12 | 8 | 16 581 | 30 000 000 | 2 534 095 8,45 % | 0,045689 | ||
12. 05. 2026 01:57:09 | 4 | 1 999 | 30 000 000 | 641 848 2,14 % | 0,002523 | ||
12. 05. 2026 01:57:06 | 5 | 2 510 | 30 000 000 | 1 240 571 4,14 % | 0,014797 | ||
12. 05. 2026 01:57:03 | 3 | 1 843 | 30 000 000 | 541 050 1,81 % | 0,000457 | ||
12. 05. 2026 01:57:00 | 3 | 2 873 | 30 000 000 | 796 959 2,66 % | 0,005703 | ||
12. 05. 2026 01:56:57 | 3 | 4 185 | 30 000 000 | 810 274 2,71 % | 0,005976 | ||
12. 05. 2026 01:56:54 | 2 | 1 652 | 30 000 000 | 494 594 1,65 % | -0,000494 | ||
12. 05. 2026 01:56:51 | 3 | 2 968 | 30 000 000 | 792 399 2,65 % | 0,00561 | ||
12. 05. 2026 01:56:48 | 6 | 3 774 | 30 000 000 | 902 295 3,01 % | 0,008602 | ||
12. 05. 2026 01:56:45 | 5 | 7 674 | 30 000 000 | 1 208 699 4,03 % | 0,014852 | ||
12. 05. 2026 01:56:42 | 3 | 1 910 | 30 000 000 | 741 584 2,48 % | 0,004568 | ||
12. 05. 2026 01:56:39 | 4 | 2 062 | 30 029 295 | 651 101 2,17 % | 0,002713 | ||
12. 05. 2026 01:56:36 | 7 | 10 425 | 30 000 000 | 2 526 216 8,43 % | 0,048011 | ||
12. 05. 2026 01:56:33 | 3 | 4 183 | 30 000 000 | 809 237 2,7 % | 0,005955 | ||
12. 05. 2026 01:56:30 | 5 | 4 007 | 30 000 000 | 827 245 2,76 % | 0,00719 | ||
12. 05. 2026 01:56:27 | 5 | 11 079 | 30 000 000 | 2 366 569 7,89 % | 0,03788 | ||
12. 05. 2026 01:56:24 | 4 | 4 697 | 30 000 000 | 891 200 2,98 % | 0,009261 | ||
12. 05. 2026 01:56:21 | 4 | 7 673 | 30 000 000 | 1 934 828 6,45 % | 0,031041 |
