Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11. 05. 2026 22:24:29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000022 | ||
11. 05. 2026 22:24:19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000022 | ||
11. 05. 2026 22:24:09 | 5 | 3 330 721 6,67 % | 50 000 000 | 0,00000068 | ||
11. 05. 2026 22:23:59 | 5 | 6 221 460 12,45 % | 50 000 000 | 0,00000064 | ||
11. 05. 2026 22:23:49 | 4 | 5 297 697 10,6 % | 50 000 000 | 0,0000006 | ||
11. 05. 2026 22:23:39 | 9 | 8 672 212 17,35 % | 50 000 000 | 0,00000537 | ||
11. 05. 2026 22:23:29 | 5 | 7 013 364 14,03 % | 50 000 000 | 0,00000418 | ||
11. 05. 2026 22:23:19 | 4 | 2 973 996 5,95 % | 50 000 000 | 0,00000083 | ||
11. 05. 2026 22:23:09 | 8 | 5 343 756 10,69 % | 50 000 000 | 0,00021588 | ||
11. 05. 2026 22:22:59 | 5 | 1 374 116 2,75 % | 50 000 000 | 0,0001873 | ||
11. 05. 2026 22:22:49 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,0000002 | ||
11. 05. 2026 22:22:39 | 4 | 3 396 356 6,8 % | 50 000 000 | 0,00000051 | ||
11. 05. 2026 22:22:29 | 5 | 6 150 549 12,31 % | 50 000 000 | 0,00000073 | ||
11. 05. 2026 22:22:19 | 4 | 4 087 289 8,18 % | 50 000 000 | 0,00000064 | ||
11. 05. 2026 22:22:09 | 5 | 3 264 446 6,53 % | 50 000 000 | 0,00000143 | ||
11. 05. 2026 22:21:59 | 4 | 2 249 068 4,5 % | 50 000 000 | 0,00000033 | ||
11. 05. 2026 22:21:49 | 3 | 3 578 684 7,16 % | 50 000 000 | 0,00000021 | ||
11. 05. 2026 22:21:39 | 16 | 8 163 215 16,33 % | 50 000 000 | 0,00000687 | ||
11. 05. 2026 22:21:29 | 4 | 3 047 890 6,1 % | 50 000 000 | 0,00000153 | ||
11. 05. 2026 22:21:19 | 4 | 4 131 819 8,27 % | 50 000 000 | 0,00000128 |
