Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11. 05. 2026 12:42:39 | 4 | 3 673 438 7,35 % | 50 000 000 | 0,00000003 | ||
11. 05. 2026 12:42:29 | 5 | 2 407 176 4,82 % | 50 000 000 | 0,00000004 | ||
11. 05. 2026 12:42:19 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
11. 05. 2026 12:42:09 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000003 | ||
11. 05. 2026 12:41:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
11. 05. 2026 12:41:49 | 3 | 642 579 1,29 % | 50 000 000 | 0,00000015 | ||
11. 05. 2026 12:41:39 | 13 | 992 431 1,99 % | 50 000 000 | 0,0000012 | ||
11. 05. 2026 12:41:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
11. 05. 2026 12:41:19 | 5 | 5 597 214 11,2 % | 50 000 000 | 0,00000008 | ||
11. 05. 2026 12:41:09 | 5 | 3 062 193 6,13 % | 50 000 000 | 0,00000019 | ||
11. 05. 2026 12:40:59 | 4 | 1 187 423 2,38 % | 50 000 000 | 0,00000003 | ||
11. 05. 2026 12:40:49 | 5 | 1 672 639 3,35 % | 50 000 000 | 0,00000007 | ||
11. 05. 2026 12:40:39 | 3 | 645 325 1,3 % | 50 000 000 | 0,00000002 | ||
11. 05. 2026 12:40:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
11. 05. 2026 12:40:19 | 4 | 1 179 035 2,36 % | 50 000 000 | 0,00000003 | ||
11. 05. 2026 12:40:09 | 4 | 1 198 618 2,4 % | 50 000 000 | 0,00000017 | ||
11. 05. 2026 12:39:59 | 4 | 1 187 423 2,38 % | 50 000 000 | 0,00000003 | ||
11. 05. 2026 12:39:49 | 5 | 1 656 139 3,32 % | 50 000 000 | 0,00000006 | ||
11. 05. 2026 12:39:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
11. 05. 2026 12:39:29 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000003 |
