Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11. 05. 2026 19:17:39 | 8 | 5 849 102 11,7 % | 50 000 000 | 0,00000098 | ||
11. 05. 2026 19:17:29 | 6 | 4 160 468 8,33 % | 50 000 000 | 0,000001 | ||
11. 05. 2026 19:17:19 | 4 | 1 184 647 2,37 % | 50 000 000 | 0,00000018 | ||
11. 05. 2026 19:17:09 | 5 | 1 205 699 2,42 % | 50 000 000 | 0,00000024 | ||
11. 05. 2026 19:16:59 | 5 | 1 208 511 2,42 % | 50 000 000 | 0,00000026 | ||
11. 05. 2026 19:16:49 | 5 | 1 208 511 2,42 % | 50 000 000 | 0,00000026 | ||
11. 05. 2026 19:16:39 | 11 | 1 456 134 2,92 % | 50 000 000 | 0,00000139 | ||
11. 05. 2026 19:16:29 | 3 | 604 213 1,21 % | 50 000 000 | 0,00000013 | ||
11. 05. 2026 19:16:19 | 4 | 1 187 447 2,38 % | 50 000 000 | 0,00000019 | ||
11. 05. 2026 19:16:09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000012 | ||
11. 05. 2026 19:15:59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000012 | ||
11. 05. 2026 19:15:49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000011 | ||
11. 05. 2026 19:15:39 | 2 | 629 873 1,26 % | 50 000 000 | 0,00000006 | ||
11. 05. 2026 19:15:29 | 6 | 1 251 490 2,51 % | 50 000 000 | 0,00000049 | ||
11. 05. 2026 19:15:19 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000012 | ||
11. 05. 2026 19:15:09 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000012 | ||
11. 05. 2026 19:14:59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000012 | ||
11. 05. 2026 19:14:49 | 4 | 1 221 785 2,45 % | 50 000 000 | 0,0000875 | ||
11. 05. 2026 19:14:39 | 4 | 1 193 493 2,39 % | 50 000 000 | 0,0000002 | ||
11. 05. 2026 19:14:29 | 4 | 1 182 293 2,37 % | 50 000 000 | 0,00000019 |
