Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 11. 05. 2026 11:14:02 | 0,09013 | 0,00006374 | |||||
dagSwapByOrderId | 11. 05. 2026 15:39:29 | 0,09012 | 0,00000965 | |||||
0x8aa74f71 | 11. 05. 2026 13:35:16 | 0,09 | 0,00000555 | |||||
swapCompact | 11. 05. 2026 09:46:55 | 0,09 | 0,00003701 | |||||
dagSwapByOrderId | 11. 05. 2026 01:17:54 | 0,08938 | 0,00001082 | |||||
dagSwapByOrderId | 11. 05. 2026 04:14:32 | 0,08912 | 0,00005188 | |||||
dagSwapByOrderId | 11. 05. 2026 08:15:20 | 0,08901 | 0,00001745 | |||||
dagSwapByOrderId | 11. 05. 2026 04:13:26 | 0,08898 | 0,00005111 | |||||
0x1fff991f | 11. 05. 2026 15:30:16 | 0,087 | 0,00001927 | |||||
dagSwapByOrderId | 11. 05. 2026 11:15:03 | 0,08595 | 0,00006448 | |||||
dagSwapByOrderId | 11. 05. 2026 15:38:35 | 0,08583 | 0,00007366 | |||||
dagSwapByOrderId | 11. 05. 2026 15:38:31 | 0,08583 | 0,00007366 | |||||
dagSwapByOrderId | 10. 05. 2026 23:00:11 | 0,08578 | 0,00007263 | |||||
dagSwapByOrderId | 11. 05. 2026 11:12:57 | 0,08564 | 0,0000203 | |||||
swapCompact | 11. 05. 2026 11:07:37 | 0,0855 | 0,00006186 | |||||
exactInputSingle | 11. 05. 2026 04:50:06 | 0,08508 | 0,00001508 | |||||
dagSwapByOrderId | 11. 05. 2026 10:07:28 | 0,08492 | 0,00008984 | |||||
exactInputSingle | 11. 05. 2026 04:45:15 | 0,08435 | 0,00000929 | |||||
multicall | 11. 05. 2026 04:49:08 | 0,08391345 | 0,0000079 | |||||
multicall | 11. 05. 2026 04:49:04 | 0,08391345 | 0,00000791 |
