Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
14. 05. 2026 12:38:55 | 1 | 0,00000002 | 0,00342108 | 9,6 | ||
14. 05. 2026 12:38:54 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
14. 05. 2026 12:38:53 | 1 | 0,00000002 | 0,00342108 | 9,6 | ||
14. 05. 2026 12:38:52 | 2 | 0,00000002 | 0,00394238 | 9,6 | ||
14. 05. 2026 12:38:51 | 3 | 0,00000002 | 0,02055677 | 9,6 | ||
14. 05. 2026 12:38:50 | 1 | 0,00000002 | 0,00359357 | 9,6 | ||
14. 05. 2026 12:38:49 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
14. 05. 2026 12:38:48 | 1 | 0,00000002 | 0,00803308 | 9,6 | ||
14. 05. 2026 12:38:47 | 1 | 0,00000002 | 0,109538 | 9,6 | ||
14. 05. 2026 12:38:46 | 1 | 0,00000002 | 0,10943152 | 9,6 | ||
14. 05. 2026 12:38:45 | 1 | 0,00000002 | 0,10942764 | 9,6 | ||
14. 05. 2026 12:38:44 | 3 | 0,00000002 | 0,19221809 | 9,6 | ||
14. 05. 2026 12:38:43 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
14. 05. 2026 12:38:42 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
14. 05. 2026 12:38:41 | 2 | 0,00000002 | 0,00262333 | 9,6 | ||
14. 05. 2026 12:38:40 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
14. 05. 2026 12:38:39 | 4 | 0,00000002 | 0,01421416 | 9,6 | ||
14. 05. 2026 12:38:38 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
14. 05. 2026 12:38:37 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
14. 05. 2026 12:38:36 | 1 | 0,00000002 | 0,00184582 | 9,6 |
