Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
20. 05. 2026 00:33:58 | 2 | 0 | 5 078 | 8 177 444 27,29 % | 29 970 705 | 1 | 2,008177 | ||
20. 05. 2026 00:33:56 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
20. 05. 2026 00:33:32 | 1 | 0 | 4 947 | 8 156 456 27,19 % | 30 000 000 | 1 | 2,008156 | ||
20. 05. 2026 00:33:15 | 0 | 0 | 529 | 0 | 29 999 972 | 0Gwei | 2 | ||
20. 05. 2026 00:32:39 | 2 | 0 | 9 368 | 16 312 900 54,43 % | 29 970 705 | 1 | 2,016312 | ||
20. 05. 2026 00:32:13 | 2 | 0 | 9 359 | 16 312 900 54,38 % | 30 000 000 | 1 | 2,016312 | ||
20. 05. 2026 00:32:09 | 0 | 0 | 538 | 0 | 30 000 000 | 0Gwei | 2 | ||
20. 05. 2026 00:31:50 | 1 | 0 | 4 956 | 8 156 456 27,19 % | 30 000 000 | 1 | 2,008156 | ||
20. 05. 2026 00:31:39 | 1 | 0 | 4 947 | 8 156 444 27,19 % | 30 000 000 | 1 | 2,008156 | ||
20. 05. 2026 00:31:23 | 1 | 0 | 657 | 21 000 0,07 % | 30 000 000 | 1 | 2,000021 | ||
20. 05. 2026 00:31:06 | 1 | 0 | 4 953 | 8 156 444 27,19 % | 30 000 000 | 1 | 2,008156 | ||
20. 05. 2026 00:31:03 | 15 | 0 | 2 254 | 315 000 1,05 % | 30 000 000 | 40 | 2,012599 | ||
20. 05. 2026 00:30:59 | 0 | 0 | 535 | 0 | 30 000 000 | 0Gwei | 2 | ||
20. 05. 2026 00:30:53 | 0 | 0 | 538 | 0 | 30 000 000 | 0Gwei | 2 | ||
20. 05. 2026 00:30:45 | 1 | 0 | 4 947 | 8 156 456 27,19 % | 29 999 972 | 1 | 2,008156 | ||
20. 05. 2026 00:30:25 | 1 | 0 | 4 955 | 8 156 456 27,22 % | 29 970 705 | 1 | 2,008156 | ||
20. 05. 2026 00:30:23 | 0 | 0 | 544 | 0 | 30 000 000 | 0Gwei | 2 | ||
20. 05. 2026 00:30:11 | 1 | 0 | 4 947 | 8 156 444 27,19 % | 30 000 000 | 1 | 2,008156 | ||
20. 05. 2026 00:30:01 | 1 | 0 | 4 956 | 8 156 444 27,19 % | 30 000 000 | 1 | 2,008156 | ||
20. 05. 2026 00:29:56 | 0 | 0 | 538 | 0 | 29 999 972 | 0Gwei | 2 |
