Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
12. 05. 2026 00:28:36 | 3 | 0,04231 | 11,652459 | ||
12. 05. 2026 00:28:30 | 0 | 0ATOM | 11,652459 | ||
12. 05. 2026 00:28:24 | 0 | 0ATOM | 11,652459 | ||
12. 05. 2026 00:28:18 | 0 | 0ATOM | 11,652459 | ||
12. 05. 2026 00:28:12 | 2 | 0,010821 | 11,652458 | ||
12. 05. 2026 00:28:08 | 0 | 0ATOM | 11,652458 | ||
12. 05. 2026 00:28:02 | 0 | 0ATOM | 11,652458 | ||
12. 05. 2026 00:27:56 | 3 | 0,007 | 11,652458 | ||
12. 05. 2026 00:27:51 | 1 | 0,009069 | 11,652457 | ||
12. 05. 2026 00:27:45 | 2 | 0,005806 | 11,652457 | ||
12. 05. 2026 00:27:39 | 3 | 0,030284 | 11,652457 | ||
12. 05. 2026 00:27:32 | 1 | 0,008335 | 11,652457 | ||
12. 05. 2026 00:27:27 | 0 | 0ATOM | 11,652456 | ||
12. 05. 2026 00:27:21 | 2 | 0,004821 | 11,652456 | ||
12. 05. 2026 00:27:17 | 0 | 0ATOM | 11,652456 | ||
12. 05. 2026 00:27:11 | 2 | 0,004837 | 11,652455 | ||
12. 05. 2026 00:27:05 | 3 | 0,021392 | 11,652455 | ||
12. 05. 2026 00:26:59 | 1 | 0,001069 | 11,652455 | ||
12. 05. 2026 00:26:53 | 0 | 0ATOM | 11,652455 | ||
12. 05. 2026 00:26:47 | 3 | 0,012424 | 11,652454 |













