Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
14. 05. 2026 07:34:05 | 9 | 0,015687 | 11,661673 | ||
14. 05. 2026 07:34:02 | 3 | 0,002501 | 11,661672 | ||
14. 05. 2026 07:33:56 | 1 | 0,000624 | 11,661672 | ||
14. 05. 2026 07:33:50 | 3 | 0,005344 | 11,661672 | ||
14. 05. 2026 07:33:44 | 1 | 0,000625 | 11,661672 | ||
14. 05. 2026 07:33:38 | 3 | 0,005046 | 11,661671 | ||
14. 05. 2026 07:33:32 | 4 | 0,006876 | 11,661671 | ||
14. 05. 2026 07:33:26 | 2 | 0,001797 | 11,661671 | ||
14. 05. 2026 07:33:20 | 6 | 0,010676 | 11,66167 | ||
14. 05. 2026 07:33:14 | 7 | 0,003812 | 11,66167 | ||
14. 05. 2026 07:33:08 | 8 | 0,008241 | 11,66167 | ||
14. 05. 2026 07:33:02 | 6 | 0,00385 | 11,66167 | ||
14. 05. 2026 07:32:57 | 1 | 0,000625 | 11,661669 | ||
14. 05. 2026 07:32:51 | 1 | 0,000624 | 11,661669 | ||
14. 05. 2026 07:32:45 | 1 | 0,000625 | 11,661669 | ||
14. 05. 2026 07:32:39 | 3 | 0,005924 | 11,661669 | ||
14. 05. 2026 07:32:33 | 2 | 0,00675 | 11,661668 | ||
14. 05. 2026 07:32:27 | 2 | 0,001364 | 11,661668 | ||
14. 05. 2026 07:32:21 | 1 | 0,000623 | 11,661668 | ||
14. 05. 2026 07:32:15 | 11 | 0,010031 | 11,661667 |













