Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1128 | 15/05/2026، 09:33:05 | 8 | ||
1128 | 15/05/2026، 09:33:05 | 15 | ||
1128 | 15/05/2026، 09:33:05 | 9 | ||
1128 | 15/05/2026، 09:33:05 | 7 | ||
1128 | 15/05/2026، 09:33:04 | 21 | ||
1128 | 15/05/2026، 09:33:04 | 22 | ||
1128 | 15/05/2026، 09:33:04 | 10 | ||
1128 | 15/05/2026، 09:33:04 | 7 | ||
1128 | 15/05/2026، 09:33:03 | 14 | ||
1128 | 15/05/2026، 09:33:03 | 24 | ||
1128 | 15/05/2026، 09:33:03 | 13 | ||
1128 | 15/05/2026، 09:33:03 | 13 | ||
1128 | 15/05/2026، 09:33:02 | 8 | ||
1128 | 15/05/2026، 09:33:02 | 16 | ||
1128 | 15/05/2026، 09:33:02 | 42 | ||
1128 | 15/05/2026، 09:33:02 | 20 | ||
1128 | 15/05/2026، 09:33:01 | 17 | ||
1128 | 15/05/2026، 09:33:01 | 15 | ||
1128 | 15/05/2026، 09:33:01 | 21 | ||
1128 | 15/05/2026، 09:33:01 | 20 |
