Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12/05/2026، 22:03:59 | 13 | 7,512 | 1,806,515 4.52% | 297 | ||
12/05/2026، 22:03:57 | 10 | 9,248 | 1,174,059 2.94% | 297 | ||
12/05/2026، 22:03:55 | 12 | 11,173 | 1,623,524 4.06% | 297 | ||
12/05/2026، 22:03:53 | 6 | 7,677 | 1,570,067 3.93% | 297 | ||
12/05/2026، 22:03:51 | 6 | 3,775 | 632,090 1.59% | 298 | ||
12/05/2026، 22:03:49 | 10 | 8,552 | 1,391,090 3.48% | 298 | ||
12/05/2026، 22:03:47 | 5 | 3,196 | 603,411 1.51% | 299 | ||
12/05/2026، 22:03:45 | 13 | 7,407 | 1,496,270 3.75% | 299 | ||
12/05/2026، 22:03:43 | 5 | 3,392 | 546,374 1.37% | 300 | ||
12/05/2026، 22:03:41 | 15 | 9,887 | 1,789,048 4.48% | 300 | ||
12/05/2026، 22:03:39 | 10 | 5,394 | 1,019,094 2.55% | 300 | ||
12/05/2026، 22:03:37 | 10 | 6,367 | 940,420 2.36% | 300 | ||
12/05/2026، 22:03:35 | 14 | 8,665 | 2,018,907 5.05% | 300 | ||
12/05/2026، 22:03:33 | 10 | 8,913 | 1,423,977 3.56% | 300 | ||
12/05/2026، 22:03:31 | 9 | 5,735 | 1,149,960 2.88% | 300 | ||
12/05/2026، 22:03:29 | 11 | 9,447 | 1,838,060 4.6% | 300 | ||
12/05/2026، 22:03:27 | 11 | 12,538 | 1,994,863 4.99% | 300 | ||
12/05/2026، 22:03:25 | 12 | 5,985 | 1,228,626 3.08% | 300 | ||
12/05/2026، 22:03:23 | 10 | 7,469 | 1,693,463 4.24% | 300 | ||
12/05/2026، 22:03:21 | 11 | 7,662 | 1,525,527 3.82% | 300 |
