Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13/05/2026، 08:02:57 | 38 | 8,585 | 1,724,501 4.32% | 285 | ||
13/05/2026، 08:02:55 | 51 | 11,018 | 2,047,620 5.12% | 285 | ||
13/05/2026، 08:02:53 | 42 | 12,756 | 3,503,301 8.76% | 285 | ||
13/05/2026، 08:02:51 | 43 | 12,876 | 1,938,427 4.85% | 285 | ||
13/05/2026، 08:02:49 | 40 | 12,771 | 3,171,560 7.93% | 285 | ||
13/05/2026، 08:02:47 | 36 | 8,619 | 1,844,371 4.62% | 285 | ||
13/05/2026، 08:02:45 | 53 | 13,062 | 3,088,043 7.73% | 285 | ||
13/05/2026، 08:02:43 | 30 | 7,711 | 1,603,427 4.01% | 285 | ||
13/05/2026، 08:02:41 | 49 | 13,490 | 2,604,105 6.52% | 285 | ||
13/05/2026، 08:02:39 | 42 | 15,066 | 3,022,375 7.56% | 285 | ||
13/05/2026، 08:02:37 | 42 | 10,262 | 2,228,546 5.58% | 285 | ||
13/05/2026، 08:02:35 | 46 | 9,521 | 2,840,357 7.11% | 285 | ||
13/05/2026، 08:02:33 | 29 | 8,800 | 2,995,092 7.49% | 285 | ||
13/05/2026، 08:02:31 | 46 | 11,662 | 2,069,678 5.18% | 285 | ||
13/05/2026، 08:02:29 | 31 | 9,350 | 1,591,772 3.98% | 285 | ||
13/05/2026، 08:02:27 | 30 | 8,363 | 1,458,177 3.65% | 285 | ||
13/05/2026، 08:02:25 | 46 | 13,093 | 2,498,738 6.25% | 285 | ||
13/05/2026، 08:02:23 | 45 | 8,122 | 1,618,881 4.05% | 285 | ||
13/05/2026، 08:02:21 | 47 | 15,859 | 3,150,760 7.88% | 285 | ||
13/05/2026، 08:02:19 | 37 | 10,281 | 1,916,116 4.8% | 285 |
