Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4381 | $0.06 | $3.99 | $64,142,627.35 | 16 | 24/08/2025، 19:19:57 | |
| 4382 | < $0.01 | $67,530,043.47 | $64,130,504.42 | 104 | 08/05/2026، 00:39:29 | |
| 4383 | < $0.01 | $66,900,057.6 | $64,130,456.73 | 106 | 22/04/2026، 08:23:04 | |
| 4384 | < $0.01 | $67,425,297.99 | $64,126,694.53 | 104 | 22/04/2026، 17:40:41 | |
| 4385 | < $0.01 | $68,778,945.84 | $64,114,777.99 | 107 | 08/05/2026، 00:15:28 | |
| 4386 | < $0.01 | $68,835,378.36 | $64,113,856.75 | 115 | 21/04/2026، 06:34:16 | |
| 4387 | < $0.01 | $66,761,989.25 | $64,095,011.66 | 114 | 04/04/2026، 06:37:53 | |
| 4388 | < $0.01 | $68,490,354.13 | $64,091,046.84 | 104 | 17/04/2026، 00:06:09 | |
| 4389 | < $0.01 | $69,076,532.6 | $64,082,026.49 | 106 | 13/05/2026، 23:38:30 | |
| 4390 | < $0.01 | $98,144,929.57 | $64,073,087.02 | 123 | 24/04/2026، 20:41:52 | |
| 4391 | < $0.01 | $68,400,309.17 | $64,069,738.77 | 105 | 08/05/2026، 03:37:51 | |
| 4392 | < $0.01 | $69,346,287.18 | $64,029,877.2 | 103 | 17/04/2026، 15:48:50 | |
| 4393 | < $0.01 | $68,634,364.96 | $64,023,029.29 | 105 | 17/04/2026، 00:12:25 | |
| 4394 | < $0.01 | $68,716,700.45 | $64,022,175.53 | 111 | 14/05/2026، 02:21:22 | |
| 4395 | < $0.01 | $67,547,818.35 | $64,021,972.32 | 104 | 08/05/2026، 00:37:52 | |
| 4396 | < $0.01 | $66,176,615.46 | $64,019,464.76 | 104 | 06/05/2026، 18:46:04 | |
| 4397 | < $0.01 | $68,598,648.47 | $64,011,013.21 | 105 | 07/05/2026، 07:20:57 | |
| 4398 | < $0.01 | $68,610,844.01 | $64,007,334.06 | 103 | 14/05/2026، 06:14:03 | |
| 4399 | < $0.01 | $66,438,565.02 | $63,995,456.12 | 103 | 06/05/2026، 12:32:56 | |
| 4400 | < $0.01 | $66,697,015.79 | $63,994,626.62 | 105 | 22/04/2026، 07:32:44 |
