Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
11/05/2026، 17:49:34 | 176 | 38,770,884 27.7% | 140,000,000 | 453.59 | 7.883845 | 9.70243044 | ||
11/05/2026، 17:49:33 | 161 | 34,829,721 24.88% | 140,000,000 | 459.34 | 7.194012 | 8.80483314 | ||
11/05/2026، 17:49:31 | 170 | 41,330,586 29.53% | 140,000,000 | 425.19 | 7.280998 | 10.29253496 | ||
11/05/2026، 17:49:29 | 164 | 24,818,744 17.73% | 140,000,000 | 495.54 | 6.135758 | 6.16308794 | ||
11/05/2026، 17:49:27 | 131 | 26,134,795 18.67% | 140,000,000 | 483.87 | 6.080795 | 6.56511867 | ||
11/05/2026، 17:49:26 | 221 | 35,141,139 25.11% | 140,000,000 | 450.98 | 7.1126 | 8.73561894 | ||
11/05/2026، 17:49:24 | 177 | 51,466,052 36.77% | 140,000,000 | 438.47 | 9.67713 | 12.88940537 | ||
11/05/2026، 17:49:22 | 174 | 38,186,066 27.28% | 140,000,000 | 437.81 | 7.275594 | 9.44275498 | ||
11/05/2026، 17:49:20 | 156 | 28,031,184 20.03% | 140,000,000 | 499.92 | 7.00376 | 7.00982778 | ||
11/05/2026، 17:49:19 | 159 | 33,525,157 23.95% | 140,000,000 | 462.98 | 7.05084 | 8.47079727 | ||
11/05/2026، 17:49:17 | 185 | 37,352,208 26.69% | 140,000,000 | 465.65 | 8.069026 | 9.32433031 | ||
11/05/2026، 17:49:15 | 185 | 50,981,450 36.42% | 140,000,000 | 435.78 | 9.394215 | 12.82276083 | ||
11/05/2026، 17:49:13 | 175 | 37,181,453 26.56% | 140,000,000 | 454.98 | 7.676351 | 9.24055669 | ||
11/05/2026، 17:49:12 | 168 | 33,433,090 23.89% | 140,000,000 | 461.61 | 7.037632 | 8.3954175 | ||
11/05/2026، 17:49:10 | 153 | 35,179,022 25.13% | 140,000,000 | 460.79 | 7.468839 | 8.74161737 | ||
11/05/2026، 17:49:08 | 191 | 46,794,916 33.43% | 140,000,000 | 446.55 | 9.172706 | 11.72375865 | ||
11/05/2026، 17:49:06 | 232 | 73,895,337 52.79% | 140,000,000 | 408.11 | 11.572844 | 18.58478475 | ||
11/05/2026، 17:49:05 | 186 | 38,724,305 27.67% | 140,000,000 | 460.16 | 8.207252 | 9.61245264 | ||
11/05/2026، 17:49:03 | 177 | 39,953,042 28.54% | 140,000,000 | 434.12 | 7.334657 | 10.01010229 | ||
11/05/2026، 17:49:01 | 164 | 28,478,180 20.35% | 140,000,000 | 475.93 | 6.458072 | 7.09563267 |
