Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
10/05/2026، 15:20:41 | 22 | 7,469,063 18.68% | 40,000,000 | |
10/05/2026، 15:20:39 | 27 | 9,139,120 22.85% | 40,000,000 | |
10/05/2026، 15:20:37 | 24 | 9,066,059 22.67% | 40,000,000 | |
10/05/2026، 15:20:35 | 24 | 7,430,469 18.58% | 40,000,000 | |
10/05/2026، 15:20:33 | 29 | 8,692,186 21.74% | 40,000,000 | |
10/05/2026، 15:20:31 | 34 | 9,118,731 22.8% | 40,000,000 | |
10/05/2026، 15:20:29 | 33 | 10,380,310 25.96% | 40,000,000 | |
10/05/2026، 15:20:27 | 33 | 10,748,946 26.88% | 40,000,000 | |
10/05/2026، 15:20:25 | 33 | 8,612,675 21.54% | 40,000,000 | |
10/05/2026، 15:20:23 | 32 | 9,797,908 24.5% | 40,000,000 | |
10/05/2026، 15:20:21 | 33 | 6,626,734 16.57% | 40,000,000 | |
10/05/2026، 15:20:19 | 26 | 5,123,905 12.81% | 40,000,000 | |
10/05/2026، 15:20:17 | 38 | 32,232,926 80.59% | 40,000,000 | |
10/05/2026، 15:20:15 | 23 | 4,557,735 11.4% | 40,000,000 | |
10/05/2026، 15:20:13 | 31 | 8,606,003 21.52% | 40,000,000 | |
10/05/2026، 15:20:11 | 32 | 7,593,651 18.99% | 40,000,000 | |
10/05/2026، 15:20:09 | 33 | 8,144,826 20.37% | 40,000,000 | |
10/05/2026، 15:20:07 | 31 | 10,027,380 25.07% | 40,000,000 | |
10/05/2026، 15:20:05 | 32 | 10,529,593 26.33% | 40,000,000 | |
10/05/2026، 15:20:03 | 33 | 10,104,159 25.27% | 40,000,000 |
