Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
17/05/2026، 02:45:36 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
17/05/2026، 02:45:35 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
17/05/2026، 02:45:34 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
17/05/2026، 02:45:33 | 2 | 0.00000002 | 0.01040208 | 9.6 | ||
17/05/2026، 02:45:32 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
17/05/2026، 02:45:31 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
17/05/2026، 02:45:30 | 1 | 0.00000002 | 0.06423224 | 9.6 | ||
17/05/2026، 02:45:29 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
17/05/2026، 02:45:28 | 1 | 0.00000002 | 0.0007964 | 9.6 | ||
17/05/2026، 02:45:27 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
17/05/2026، 02:45:26 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
17/05/2026، 02:45:25 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
17/05/2026، 02:45:24 | 5 | 0.00000002 | 0.01934376 | 9.6 | ||
17/05/2026، 02:45:23 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
17/05/2026، 02:45:22 | 1 | 0.00000002 | 0.00140926 | 9.6 | ||
17/05/2026، 02:45:21 | 2 | 0.00000002 | 0.00205966 | 9.6 | ||
17/05/2026، 02:45:20 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
17/05/2026، 02:45:19 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
17/05/2026، 02:45:18 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
17/05/2026، 02:45:17 | 1 | 0.00000002 | 0.0007634 | 9.6 |
