Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
11/05/2026، 20:02:05 | 3 | 1,664 | 445,078 0.01% | 281,474,976,710,655 | 17.93 | 0.005589 | ||
11/05/2026، 20:02:04 | 11 | 5,360 | 1,987,858 0.01% | 281,474,976,710,655 | 1.38 | 0.001924 | ||
11/05/2026، 20:02:04 | 3 | 1,660 | 577,410 0.01% | 281,474,976,710,655 | 1.4 | 0.000567 | ||
11/05/2026، 20:02:02 | 3 | 1,587 | 856,998 0.01% | 281,474,976,710,655 | 1.34 | 0.000803 | ||
11/05/2026، 20:02:01 | 2 | 1,288 | 545,174 0.01% | 281,474,976,710,655 | 1.54 | 0.000588 | ||
11/05/2026، 20:01:57 | 1 | 929 | 300,107 0.01% | 281,474,976,710,655 | 2.53 | 0.000531 | ||
11/05/2026، 20:01:52 | 1 | 856 | 189,372 0.01% | 281,474,976,710,655 | 2.59 | 0.000343 | ||
11/05/2026، 20:01:47 | 1 | 916 | 266,335 0.01% | 281,474,976,710,655 | 3.22 | 0.000601 | ||
11/05/2026، 20:01:42 | 1 | 941 | 333,213 0.01% | 281,474,976,710,655 | 3.34 | 0.00078 | ||
11/05/2026، 20:01:37 | 1 | 929 | 261,641 0.01% | 281,474,976,710,655 | 3.94 | 0.000721 | ||
11/05/2026، 20:01:36 | 2 | 1,216 | 490,188 0.01% | 281,474,976,710,655 | 2.64 | 0.000908 | ||
11/05/2026، 20:01:35 | 1 | 942 | 323,718 0.01% | 281,474,976,710,655 | 9.66 | 0.00219 | ||
11/05/2026، 20:01:34 | 2 | 1,620 | 591,410 0.01% | 281,474,976,710,655 | 11.97 | 0.004957 | ||
11/05/2026، 20:01:31 | 1 | 857 | 245,532 0.01% | 281,474,976,710,655 | 15.21 | 0.002615 | ||
11/05/2026، 20:01:31 | 1 | 838 | 78,617 0.01% | 281,474,976,710,655 | 4.38 | 0.000241 | ||
11/05/2026، 20:01:30 | 1 | 930 | 305,294 0.01% | 281,474,976,710,655 | 38.71 | 0.008273 | ||
11/05/2026، 20:01:29 | 1 | 845 | 195,052 0.01% | 281,474,976,710,655 | 41.39 | 0.005651 | ||
11/05/2026، 20:01:29 | 6 | 4,340 | 1,316,819 0.01% | 281,474,976,710,655 | 1.74 | 0.001611 | ||
11/05/2026، 20:01:29 | 3 | 1,866 | 509,547 0.01% | 281,474,976,710,655 | 1.28 | 0.000459 | ||
11/05/2026، 20:01:28 | 17 | 7,855 | 2,998,601 0.01% | 281,474,976,710,655 | 1.28 | 0.002704 |
