Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
17/05/2026، 19:37:35 | Vote | -- | 0.00165 ATOM | ||||
17/05/2026، 19:37:35 | Vote | -- | 0.00165 ATOM | ||||
17/05/2026، 19:37:35 | Vote | -- | 0.00165 ATOM | ||||
17/05/2026، 19:37:29 | Undelegate | 0.004902 ATOM | |||||
17/05/2026، 19:37:29 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
17/05/2026، 19:37:23 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
17/05/2026، 19:37:23 | Send | 507.564044 ATOM | 0.003 ATOM | ||||
17/05/2026، 19:37:17 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
17/05/2026، 19:37:17 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
17/05/2026، 19:37:17 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
17/05/2026، 19:37:17 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
17/05/2026، 19:37:17 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
17/05/2026، 19:37:17 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
17/05/2026، 19:37:17 | IBC acknowledgement | -- | 0.001911 ATOM | ||||
17/05/2026، 19:37:17 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
17/05/2026، 19:37:17 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
17/05/2026، 19:37:11 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
17/05/2026، 19:37:11 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
17/05/2026، 19:37:11 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
17/05/2026، 19:37:11 | Send | 0.00006 ATOM | 0.000938 ATOM |
