Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16/05/2026، 08:12:50 | Undelegate | 0.009228 ATOM | |||||
16/05/2026، 08:12:44 | IBC receive | 0.002577 ATOM | |||||
16/05/2026، 08:12:38 | Delegate | 0.00949 ATOM | |||||
16/05/2026، 08:12:38 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
16/05/2026، 08:12:32 | Send | 1.415324 ATOM | 0.002 ATOM | ||||
16/05/2026، 08:12:32 | Send | 0.000001 ATOM | 0.000622 ATOM | ||||
16/05/2026، 08:12:26 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
16/05/2026، 08:12:21 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
16/05/2026، 08:12:14 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
16/05/2026، 08:12:03 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
16/05/2026، 08:12:03 | Delegate | 0.007796 ATOM | |||||
16/05/2026، 08:12:03 | IBC receive | 0.004866 ATOM | |||||
16/05/2026، 08:12:03 | Withdraw delegator reward | 0.008255 ATOM | |||||
16/05/2026، 08:11:50 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
16/05/2026، 08:11:39 | Withdraw delegator reward | 0.003928 ATOM | |||||
16/05/2026، 08:11:39 | Delegate | 0.004927 ATOM | |||||
16/05/2026، 08:11:39 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
16/05/2026، 08:11:33 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
16/05/2026، 08:11:27 | IBC receive | 0.00632 ATOM | |||||
16/05/2026، 08:11:27 | Send | 0.000001 ATOM | 0.000624 ATOM |
