Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
15/05/2026، 01:45:11 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
15/05/2026، 01:45:11 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
15/05/2026، 01:45:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
15/05/2026، 01:45:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
15/05/2026، 01:45:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
15/05/2026، 01:45:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
15/05/2026، 01:45:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
15/05/2026، 01:45:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
15/05/2026، 01:45:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
15/05/2026، 01:45:05 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
15/05/2026، 01:45:05 | IBC transfer | 19.6 ATOM | 0.001114 ATOM | ||||
15/05/2026، 01:44:59 | Send | 43.33671 ATOM | 0.002 ATOM | ||||
15/05/2026، 01:44:59 | MsgExecuteContract | 0.009062 ATOM | |||||
15/05/2026، 01:44:59 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
15/05/2026، 01:44:59 | MsgRedeemTokensForShares | 0.3375 ATOM | |||||
15/05/2026، 01:44:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
15/05/2026، 01:44:59 | Delegate | 0.009485 ATOM | |||||
15/05/2026، 01:44:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
15/05/2026، 01:44:53 | Withdraw delegator reward | 0.003931 ATOM | |||||
15/05/2026، 01:44:53 | Send | 0.000001 ATOM | 0.000624 ATOM |
