Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
14/05/2026، 02:31:01 | IBC receive | 0.002575 ATOM | |||||
14/05/2026، 02:31:01 | Update IBC client | -- | 0.002117 ATOM | ||||
14/05/2026، 02:31:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
14/05/2026، 02:31:01 | MsgExecuteContract | -- | 0.002529 ATOM | ||||
14/05/2026، 02:31:01 | MsgExecuteContract | -- | 0.045935 ATOM | ||||
14/05/2026، 02:31:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
14/05/2026، 02:30:55 | MsgExecuteContract | -- | 0.010554 ATOM | ||||
14/05/2026، 02:30:55 | Delegate | 0.005366 ATOM | |||||
14/05/2026، 02:30:55 | Withdraw delegator reward | 0.007431 ATOM | |||||
14/05/2026، 02:30:55 | MsgExecuteContract | -- | 0.005518 ATOM | ||||
14/05/2026، 02:30:49 | MsgExecuteContract | -- | 0.015603 ATOM | ||||
14/05/2026، 02:30:49 | Authorized execution | 0.025168 ATOM | |||||
14/05/2026، 02:30:49 | MsgExecuteContract | -- | 0.010513 ATOM | ||||
14/05/2026، 02:30:49 | Withdraw delegator reward | 0.003686 ATOM | |||||
14/05/2026، 02:30:43 | MsgExecuteContract | -- | 0.004949 ATOM | ||||
14/05/2026، 02:30:43 | Undelegate | 0.005136 ATOM | |||||
14/05/2026، 02:30:43 | MsgExecuteContract | -- | 0.005472 ATOM | ||||
14/05/2026، 02:30:43 | IBC receive | 0.004993 ATOM | |||||
14/05/2026، 02:30:37 | MsgExecuteContract | -- | 0.004951 ATOM | ||||
14/05/2026، 02:30:37 | Send | 29.890208 ATOM | 0.00625 ATOM |
