Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12/05/2026، 00:38:01 | 71 | 16,871,801 30.68% | 186.12 | 0.00314029 | 0.00031402 | ||
12/05/2026، 00:38:01 | 134 | 17,202,158 31.28% | 175.02 | 0.00301088 | 0.00030108 | ||
12/05/2026، 00:38:00 | 111 | 12,629,066 22.97% | 221.62 | 0.00279891 | 0.00027989 | ||
12/05/2026، 00:38:00 | 71 | 14,669,500 26.68% | 85.15 | 0.00124916 | 0.00012491 | ||
12/05/2026، 00:37:59 | 88 | 10,920,043 19.86% | 204.96 | 0.00223823 | 0.00022382 | ||
12/05/2026، 00:37:59 | 75 | 12,756,465 23.2% | 228.95 | 0.00292068 | 0.00029206 | ||
12/05/2026، 00:37:58 | 67 | 13,030,462 23.7% | 82.51 | 0.00107526 | 0.00010752 | ||
12/05/2026، 00:37:58 | 80 | 9,273,367 16.87% | 92.44 | 0.0008573 | 0.00008573 | ||
12/05/2026، 00:37:57 | 80 | 20,702,494 37.65% | 106.14 | 0.00219744 | 0.00021974 | ||
12/05/2026، 00:37:57 | 46 | 6,116,012 11.13% | 129.31 | 0.00079086 | 0.00007908 | ||
12/05/2026، 00:37:57 | 52 | 7,686,873 13.98% | 123.7 | 0.0009509 | 0.00009509 | ||
12/05/2026، 00:37:56 | 71 | 11,628,815 21.15% | 78.61 | 0.00091422 | 0.00009142 | ||
12/05/2026، 00:37:56 | 72 | 22,735,288 41.34% | 78.96 | 0.00179527 | 0.00017952 | ||
12/05/2026، 00:37:55 | 81 | 11,483,851 20.88% | 501.06 | 0.0057541 | 0.00057541 | ||
12/05/2026، 00:37:55 | 66 | 7,380,284 13.42% | 142.38 | 0.00105083 | 0.00010508 | ||
12/05/2026، 00:37:54 | 91 | 13,599,704 24.73% | 204.54 | 0.00278175 | 0.00027817 | ||
12/05/2026، 00:37:54 | 88 | 11,884,617 21.61% | 111.93 | 0.00133033 | 0.00013303 | ||
12/05/2026، 00:37:53 | 82 | 14,633,763 26.61% | 123.02 | 0.00180031 | 0.00018003 | ||
12/05/2026، 00:37:53 | 126 | 15,736,989 28.62% | 149.76 | 0.00235685 | 0.00023568 | ||
12/05/2026، 00:37:53 | 73 | 19,753,180 35.92% | 97.88 | 0.00193361 | 0.00019336 |
