Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12/05/2026، 09:27:23 | 1 | 907 | 54,678 0.19% | 252 | ||
12/05/2026، 09:27:21 | 1 | 907 | 46,302 0.16% | 252 | ||
12/05/2026، 09:27:19 | 1 | 907 | 46,302 0.16% | 252 | ||
12/05/2026، 09:27:17 | 1 | 907 | 46,302 0.16% | 252 | ||
12/05/2026، 09:27:15 | 1 | 907 | 46,302 0.16% | 252 | ||
12/05/2026، 09:27:13 | 1 | 907 | 46,302 0.16% | 252 | ||
12/05/2026، 09:27:11 | 1 | 907 | 57,490 0.2% | 252 | ||
12/05/2026، 09:27:09 | 1 | 907 | 46,302 0.16% | 252 | ||
12/05/2026، 09:27:07 | 2 | 2,089 | 165,415 0.56% | 252 | ||
12/05/2026، 09:27:05 | 1 | 907 | 46,302 0.16% | 252 | ||
12/05/2026، 09:27:03 | 1 | 907 | 46,302 0.16% | 252 | ||
12/05/2026، 09:27:01 | 1 | 907 | 46,302 0.16% | 252 | ||
12/05/2026، 09:26:59 | 1 | 907 | 54,690 0.19% | 252 | ||
12/05/2026، 09:26:57 | 1 | 907 | 46,302 0.16% | 252 | ||
12/05/2026، 09:26:55 | 1 | 907 | 46,302 0.16% | 252 | ||
12/05/2026، 09:26:53 | 1 | 907 | 46,302 0.16% | 252 | ||
12/05/2026، 09:26:51 | 1 | 907 | 46,302 0.16% | 252 | ||
12/05/2026، 09:26:49 | 1 | 907 | 46,302 0.16% | 252 | ||
12/05/2026، 09:26:47 | 1 | 907 | 57,490 0.2% | 252 | ||
12/05/2026، 09:26:45 | 1 | 907 | 46,302 0.16% | 252 |
