Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12/05/2026، 00:25:19 | 1 | 907 | 46,314 0.16% | 252 | ||
12/05/2026، 00:25:17 | 1 | 907 | 46,314 0.16% | 252 | ||
12/05/2026، 00:25:15 | 1 | 907 | 54,702 0.19% | 252 | ||
12/05/2026، 00:25:13 | 1 | 907 | 46,314 0.16% | 252 | ||
12/05/2026، 00:25:11 | 3 | 1,521 | 127,407 0.43% | 252 | ||
12/05/2026، 00:25:09 | 1 | 907 | 46,314 0.16% | 252 | ||
12/05/2026، 00:25:07 | 1 | 907 | 46,314 0.16% | 252 | ||
12/05/2026، 00:25:05 | 1 | 907 | 46,314 0.16% | 252 | ||
12/05/2026، 00:25:03 | 1 | 907 | 57,502 0.2% | 252 | ||
12/05/2026، 00:25:01 | 1 | 907 | 46,314 0.16% | 252 | ||
12/05/2026، 00:24:59 | 1 | 907 | 46,314 0.16% | 252 | ||
12/05/2026، 00:24:57 | 1 | 907 | 46,314 0.16% | 252 | ||
12/05/2026، 00:24:55 | 1 | 907 | 46,314 0.16% | 252 | ||
12/05/2026، 00:24:53 | 1 | 907 | 46,314 0.16% | 252 | ||
12/05/2026، 00:24:51 | 1 | 907 | 57,502 0.2% | 252 | ||
12/05/2026، 00:24:49 | 1 | 907 | 46,314 0.16% | 252 | ||
12/05/2026، 00:24:47 | 1 | 907 | 46,314 0.16% | 252 | ||
12/05/2026، 00:24:45 | 1 | 907 | 46,314 0.16% | 252 | ||
12/05/2026، 00:24:43 | 1 | 907 | 46,314 0.16% | 252 | ||
12/05/2026، 00:24:41 | 1 | 907 | 46,314 0.16% | 252 |
