Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12/05/2026، 06:56:15 | 2 | 2,006 | 254,389 0.01% | 101.68 | ||
12/05/2026، 06:56:14 | 2 | 1,054 | 716,124 0.01% | 101.68 | ||
12/05/2026، 06:56:13 | 2 | 21,015 | 286,516 0.01% | 101.68 | ||
12/05/2026، 06:56:12 | 2 | 953 | 217,804 0.01% | 101.68 | ||
12/05/2026، 06:56:12 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
12/05/2026، 06:56:12 | 2 | 1,054 | 723,725 0.01% | 101.68 | ||
12/05/2026، 06:56:10 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
12/05/2026، 06:56:10 | 2 | 953 | 145,481 0.01% | 101.68 | ||
12/05/2026، 06:56:08 | 2 | 1,054 | 723,725 0.01% | 101.68 | ||
12/05/2026، 06:56:06 | 2 | 953 | 145,794 0.01% | 101.68 | ||
12/05/2026، 06:56:06 | 2 | 953 | 310,994 0.01% | 101.68 | ||
12/05/2026، 06:56:05 | 2 | 1,054 | 716,124 0.01% | 101.68 | ||
12/05/2026، 06:56:04 | 2 | 1,092 | 698,536 0.01% | 101.68 | ||
12/05/2026، 06:56:02 | 2 | 953 | 217,816 0.01% | 101.68 | ||
12/05/2026، 06:56:00 | 2 | 1,054 | 716,124 0.01% | 101.68 | ||
12/05/2026، 06:55:58 | 2 | 953 | 217,816 0.01% | 101.68 | ||
12/05/2026، 06:55:56 | 2 | 1,054 | 723,725 0.01% | 101.68 | ||
12/05/2026، 06:55:54 | 2 | 2,134 | 247,029 0.01% | 101.68 | ||
12/05/2026، 06:55:54 | 2 | 953 | 145,505 0.01% | 101.68 | ||
12/05/2026، 06:55:54 | 2 | 1,054 | 716,124 0.01% | 101.68 |
