Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
24.05.2026, 07:16:40 | 22 | 29 447 | 11 195 824 65,86% | 17 000 000 | 0,065346 | 0,000731 | ||
24.05.2026, 07:16:35 | 6 | 4 418 | 518 826 3,06% | 17 000 000 | 0,180682 | 0,000093 | ||
24.05.2026, 07:16:30 | 9 | 15 225 | 8 944 610 52,62% | 17 000 000 | 0,055241 | 0,000494 | ||
24.05.2026, 07:16:25 | 17 | 142 731 | 8 936 244 52,57% | 17 000 000 | 0,160091 | 0,00143 | ||
24.05.2026, 07:16:20 | 21 | 25 745 | 10 522 834 61,9% | 17 000 000 | 0,044469 | 0,000467 | ||
24.05.2026, 07:16:15 | 15 | 13 837 | 3 557 882 20,93% | 17 000 000 | 0,237793 | 0,000846 | ||
24.05.2026, 07:16:10 | 10 | 17 696 | 9 537 758 56,11% | 16 999 984 | 0,084137 | 0,000802 | ||
24.05.2026, 07:16:05 | 28 | 20 884 | 4 154 535 24,47% | 16 983 400 | 0,228449 | 0,000949 | ||
24.05.2026, 07:16:00 | 19 | 19 784 | 9 362 701 55,08% | 17 000 000 | 0,028597 | 0,000267 | ||
24.05.2026, 07:15:55 | 27 | 22 053 | 5 217 276 30,69% | 17 000 000 | 0,355251 | 0,001853 | ||
24.05.2026, 07:15:50 | 26 | 31 816 | 11 860 572 69,77% | 17 000 000 | 0,120156 | 0,001425 | ||
24.05.2026, 07:15:45 | 19 | 15 167 | 1 944 653 11,44% | 17 000 000 | 0,267575 | 0,00052 | ||
24.05.2026, 07:15:40 | 20 | 23 739 | 10 141 423 59,66% | 17 000 000 | 0,102967 | 0,001044 | ||
24.05.2026, 07:15:35 | 27 | 20 399 | 4 590 154 27,01% | 17 000 000 | 0,491607 | 0,002256 | ||
24.05.2026, 07:15:30 | 18 | 22 626 | 9 864 832 58,03% | 17 000 000 | 0,105439 | 0,00104 | ||
24.05.2026, 07:15:25 | 20 | 30 569 | 3 832 380 22,55% | 17 000 000 | 0,22537 | 0,000863 | ||
24.05.2026, 07:15:20 | 28 | 35 979 | 11 940 569 70,24% | 17 000 000 | 0,042167 | 0,000503 | ||
24.05.2026, 07:15:15 | 18 | 13 361 | 3 150 245 18,54% | 17 000 000 | 0,147054 | 0,000463 | ||
24.05.2026, 07:15:10 | 13 | 22 086 | 10 478 736 61,64% | 17 000 000 | 0,187731 | 0,001967 | ||
24.05.2026, 07:15:05 | 24 | 15 751 | 3 585 534 21,1% | 17 000 000 | 0,104197 | 0,000373 |
