Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-24 10:05:40 | 12 | 10 708 | 1 541 760 9,07 % | 17 000 000 | 0,247482 | 0,000381 | ||
2026-05-24 10:05:35 | 20 | 16 836 | 4 206 191 24,75 % | 17 000 000 | 68,292059 | 0,287249 | ||
2026-05-24 10:05:30 | 5 | 8 478 | 2 491 697 14,66 % | 17 000 000 | 0,044583 | 0,000111 | ||
2026-05-24 10:05:25 | 11 | 8 222 | 3 067 358 18,05 % | 17 000 000 | 0,210344 | 0,000645 | ||
2026-05-24 10:05:20 | 22 | 18 258 | 5 287 552 31,11 % | 17 000 000 | 0,328841 | 0,001738 | ||
2026-05-24 10:05:15 | 27 | 22 505 | 4 032 760 23,73 % | 17 000 000 | 0,272596 | 0,001099 | ||
2026-05-24 10:05:10 | 22 | 16 634 | 4 304 983 25,33 % | 17 000 000 | 0,133456 | 0,000574 | ||
2026-05-24 10:05:05 | 24 | 19 046 | 4 248 750 25 % | 17 000 000 | 0,120061 | 0,00051 | ||
2026-05-24 10:05:00 | 18 | 13 092 | 3 658 880 21,53 % | 17 000 000 | 0,096962 | 0,000354 | ||
2026-05-24 10:04:55 | 28 | 20 415 | 4 608 966 27,12 % | 17 000 000 | 0,107231 | 0,000494 | ||
2026-05-24 10:04:50 | 12 | 15 561 | 3 507 860 20,64 % | 17 000 000 | 0,165441 | 0,00058 | ||
2026-05-24 10:04:45 | 14 | 14 036 | 4 111 357 24,19 % | 17 000 000 | 0,421091 | 0,001731 | ||
2026-05-24 10:04:40 | 14 | 14 825 | 3 674 733 21,62 % | 17 000 000 | 0,133611 | 0,00049 | ||
2026-05-24 10:04:35 | 30 | 25 535 | 6 116 842 35,99 % | 17 000 000 | 0,302258 | 0,001848 | ||
2026-05-24 10:04:30 | 31 | 26 271 | 5 801 152 34,13 % | 17 000 000 | 0,198101 | 0,001149 | ||
2026-05-24 10:04:25 | 41 | 159 293 | 11 631 361 68,42 % | 17 000 000 | 0,112291 | 0,001306 | ||
2026-05-24 10:04:20 | 33 | 39 265 | 8 664 640 50,97 % | 17 000 000 | 0,680857 | 0,005899 | ||
2026-05-24 10:04:15 | 30 | 24 454 | 8 733 349 51,38 % | 17 000 000 | 0,699288 | 0,006107 | ||
2026-05-24 10:04:10 | 11 | 10 867 | 1 757 518 10,34 % | 17 000 000 | 0,384648 | 0,000676 | ||
2026-05-24 10:04:05 | 11 | 10 356 | 3 077 544 18,11 % | 17 000 000 | 0,345544 | 0,001063 |
