Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-24 04:23:40 | 4 | 2 950 | 437 344 2,58 % | 17 000 000 | 0,390796 | 0,00017 | ||
2026-05-24 04:23:35 | 7 | 4 991 | 862 228 5,08 % | 17 000 000 | 0,214645 | 0,000185 | ||
2026-05-24 04:23:30 | 8 | 6 651 | 1 169 314 6,88 % | 17 000 000 | 338,289119 | 0,395566 | ||
2026-05-24 04:23:25 | 18 | 16 419 | 3 547 724 20,87 % | 17 000 000 | 0,392087 | 0,001391 | ||
2026-05-24 04:23:15 | 12 | 6 536 | 1 169 590 6,88 % | 17 000 000 | 0,478331 | 0,000559 | ||
2026-05-24 04:23:10 | 9 | 7 539 | 1 268 131 7,46 % | 17 000 000 | 1,043687 | 0,001323 | ||
2026-05-24 04:23:05 | 21 | 15 894 | 3 351 374 19,72 % | 17 000 000 | 2,339805 | 0,007841 | ||
2026-05-24 04:23:00 | 3 | 1 271 | 114 476 0,68 % | 17 000 000 | 0,481845 | 0,000055 | ||
2026-05-24 04:22:55 | 14 | 8 502 | 1 150 238 6,77 % | 17 000 000 | 0,416046 | 0,000478 | ||
2026-05-24 04:22:50 | 9 | 5 109 | 2 048 990 12,06 % | 17 000 000 | 0,190602 | 0,00039 | ||
2026-05-24 04:22:45 | 13 | 14 238 | 2 879 249 16,94 % | 17 000 000 | 135,115477 | 0,389031 | ||
2026-05-24 04:22:40 | 7 | 5 859 | 817 478 4,81 % | 17 000 000 | 0,344765 | 0,000281 | ||
2026-05-24 04:22:35 | 16 | 12 597 | 1 818 417 10,7 % | 17 000 000 | 0,398205 | 0,000724 | ||
2026-05-24 04:22:30 | 13 | 9 708 | 2 663 679 15,67 % | 17 000 000 | 0,236303 | 0,000629 | ||
2026-05-24 04:22:25 | 45 | 32 562 | 7 051 761 41,49 % | 17 000 000 | 0,483772 | 0,003411 | ||
2026-05-24 04:22:15 | 25 | 17 278 | 3 299 577 19,41 % | 17 000 000 | 0,434293 | 0,001432 | ||
2026-05-24 04:22:10 | 17 | 12 023 | 2 627 409 15,46 % | 17 000 000 | 0,877398 | 0,002305 | ||
2026-05-24 04:22:05 | 21 | 21 011 | 4 635 398 27,27 % | 17 000 000 | 0,78336 | 0,003631 | ||
2026-05-24 04:22:00 | 16 | 11 504 | 3 018 834 17,76 % | 17 000 000 | 0,445224 | 0,001344 | ||
2026-05-24 04:21:55 | 25 | 17 756 | 3 211 379 18,9 % | 17 000 000 | 0,388091 | 0,001246 |
